empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926530431 sell 10.00 GBPUSD 03 January 2025 18:31 1.2414 0.00 0.00 04 January 2025 00:00 1.2422 -80.00
#926530430 sell 10.00 GBPUSD 03 January 2025 18:31 1.2414 0.00 0.00 04 January 2025 00:00 1.2422 -80.00
#926530429 sell 10.00 GBPUSD 03 January 2025 18:31 1.2414 0.00 0.00 04 January 2025 00:00 1.2422 -80.00
#926530428 sell 10.00 GBPUSD 03 January 2025 18:31 1.2415 0.00 0.00 04 January 2025 00:00 1.2422 -70.00
#926530427 sell 10.00 GBPUSD 03 January 2025 18:31 1.2414 0.00 0.00 04 January 2025 00:00 1.2422 -80.00
#926530426 sell 10.00 GBPUSD 03 January 2025 18:31 1.2414 0.00 0.00 04 January 2025 00:00 1.2422 -80.00
#926530425 sell 10.00 GBPUSD 03 January 2025 18:31 1.2414 0.00 0.00 04 January 2025 00:00 1.2422 -80.00
#926529830 buy 10.00 GBPUSD 03 January 2025 17:17 1.2399 0.00 0.00 03 January 2025 18:04 1.2411 120.00
#926529829 buy 10.00 GBPUSD 03 January 2025 17:17 1.2399 0.00 0.00 03 January 2025 18:04 1.2411 120.00
#926529826 buy 10.00 GBPUSD 03 January 2025 17:17 1.2399 0.00 0.00 03 January 2025 18:04 1.2411 120.00
#926529822 buy 10.00 GBPUSD 03 January 2025 17:17 1.2400 0.00 0.00 03 January 2025 18:04 1.2411 110.00
#926529819 buy 10.00 GBPUSD 03 January 2025 17:17 1.2400 0.00 0.00 03 January 2025 18:04 1.2411 110.00
#926529818 buy 10.00 GBPUSD 03 January 2025 17:17 1.2399 0.00 0.00 03 January 2025 18:04 1.2411 120.00
#926529817 buy 10.00 GBPUSD 03 January 2025 17:16 1.2399 0.00 0.00 03 January 2025 18:04 1.2411 120.00
#926529567 sell 10.00 GBPUSD 03 January 2025 16:56 1.2410 0.00 0.00 03 January 2025 17:14 1.2401 90.00
#926529566 sell 10.00 GBPUSD 03 January 2025 16:56 1.2410 0.00 0.00 03 January 2025 17:14 1.2401 90.00
#926529564 sell 10.00 GBPUSD 03 January 2025 16:56 1.2409 0.00 0.00 03 January 2025 17:14 1.2401 80.00
#926529563 sell 10.00 GBPUSD 03 January 2025 16:56 1.2410 0.00 0.00 03 January 2025 17:14 1.2401 90.00
#926529562 sell 10.00 GBPUSD 03 January 2025 16:55 1.2410 0.00 0.00 03 January 2025 17:14 1.2401 90.00
#926529561 sell 10.00 GBPUSD 03 January 2025 16:55 1.2410 0.00 0.00 03 January 2025 17:14 1.2401 90.00
#926529559 sell 10.00 GBPUSD 03 January 2025 16:55 1.2410 0.00 0.00 03 January 2025 17:14 1.2402 80.00
#926528210 sell 10.00 GBPUSD 03 January 2025 13:30 1.2412 0.00 0.00 03 January 2025 15:59 1.2403 90.00
#926528209 sell 10.00 GBPUSD 03 January 2025 13:30 1.2412 0.00 0.00 03 January 2025 15:59 1.2403 90.00
#926528207 sell 10.00 GBPUSD 03 January 2025 13:30 1.2412 0.00 0.00 03 January 2025 15:59 1.2403 90.00
#926528205 sell 10.00 GBPUSD 03 January 2025 13:30 1.2412 0.00 0.00 03 January 2025 15:59 1.2401 110.00
#926528204 sell 10.00 GBPUSD 03 January 2025 13:30 1.2412 0.00 0.00 03 January 2025 15:59 1.2401 110.00
#926528203 sell 10.00 GBPUSD 03 January 2025 13:30 1.2412 0.00 0.00 03 January 2025 15:59 1.2401 110.00
#926528201 sell 10.00 GBPUSD 03 January 2025 13:30 1.2412 0.00 0.00 03 January 2025 15:59 1.2401 110.00
#926525828 buy 10.00 GBPUSD 03 January 2025 09:07 1.2402 0.00 0.00 03 January 2025 13:29 1.2413 110.00
#926525826 buy 10.00 GBPUSD 03 January 2025 09:07 1.2402 0.00 0.00 03 January 2025 13:29 1.2412 100.00
#926525825 buy 10.00 GBPUSD 03 January 2025 09:07 1.2402 0.00 0.00 03 January 2025 13:29 1.2412 100.00
#926525824 buy 10.00 GBPUSD 03 January 2025 09:07 1.2402 0.00 0.00 03 January 2025 13:29 1.2412 100.00
#926525823 buy 10.00 GBPUSD 03 January 2025 09:07 1.2402 0.00 0.00 03 January 2025 13:29 1.2412 100.00
#926525822 buy 10.00 GBPUSD 03 January 2025 09:07 1.2402 0.00 0.00 03 January 2025 13:29 1.2413 110.00
#926525821 buy 10.00 GBPUSD 03 January 2025 09:07 1.2402 0.00 0.00 03 January 2025 13:29 1.2413 110.00
#926524770 sell 10.00 GBPJPY 03 January 2025 05:49 195.10 0.00 0.00 03 January 2025 09:06 194.87 146.35
#926524769 sell 10.00 GBPJPY 03 January 2025 05:49 195.10 0.00 0.00 03 January 2025 09:06 194.87 146.35
#926524768 sell 10.00 GBPJPY 03 January 2025 05:49 195.10 0.00 0.00 03 January 2025 09:06 194.87 146.35
#926524767 sell 10.00 GBPJPY 03 January 2025 05:49 195.10 0.00 0.00 03 January 2025 09:06 194.87 146.35
#926524766 sell 10.00 GBPJPY 03 January 2025 05:49 195.10 0.00 0.00 03 January 2025 09:06 194.87 146.35
#926524765 sell 10.00 GBPJPY 03 January 2025 05:49 195.10 0.00 0.00 03 January 2025 09:06 194.87 146.35
#926524764 sell 10.00 GBPJPY 03 January 2025 05:49 195.09 0.00 0.00 03 January 2025 09:06 194.87 139.99
Show more lines
3338.09 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback