empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926530824 sell 10.00 GBPUSD 03 January 2025 19:21 1.2421 0.00 0.00 04 January 2025 00:00 1.2422 -10.00
#926530822 sell 10.00 GBPUSD 03 January 2025 19:21 1.2421 0.00 0.00 04 January 2025 00:00 1.2422 -10.00
#926530817 sell 10.00 GBPUSD 03 January 2025 19:20 1.2422 0.00 0.00 04 January 2025 00:00 1.2422 0.00
#926530816 sell 10.00 GBPUSD 03 January 2025 19:20 1.2422 0.00 0.00 04 January 2025 00:00 1.2422 0.00
#926530815 sell 10.00 GBPUSD 03 January 2025 19:20 1.2422 0.00 0.00 04 January 2025 00:00 1.2422 0.00
#926530814 sell 10.00 GBPUSD 03 January 2025 19:20 1.2422 0.00 0.00 04 January 2025 00:00 1.2422 0.00
#926530813 sell 10.00 GBPUSD 03 January 2025 19:20 1.2422 0.00 0.00 04 January 2025 00:00 1.2422 0.00
#926530533 sell 10.00 GBPJPY 03 January 2025 18:42 195.11 0.00 0.00 03 January 2025 19:19 195.02 57.33
#926530532 sell 10.00 GBPJPY 03 January 2025 18:42 195.11 0.00 0.00 03 January 2025 19:20 195.02 57.33
#926530531 sell 10.00 GBPJPY 03 January 2025 18:42 195.11 0.00 0.00 03 January 2025 19:20 195.02 57.33
#926530530 sell 10.00 GBPJPY 03 January 2025 18:42 195.11 0.00 0.00 03 January 2025 19:20 195.03 50.96
#926530529 sell 10.00 GBPJPY 03 January 2025 18:42 195.11 0.00 0.00 03 January 2025 19:20 195.03 50.96
#926530528 sell 10.00 GBPJPY 03 January 2025 18:42 195.11 0.00 0.00 03 January 2025 19:20 195.03 50.96
#926530527 sell 10.00 GBPJPY 03 January 2025 18:42 195.11 0.00 0.00 03 January 2025 19:20 195.03 50.96
#926530067 buy 10.00 GBPUSD 03 January 2025 17:45 1.2403 0.00 0.00 03 January 2025 18:41 1.2409 60.00
#926530066 buy 10.00 GBPUSD 03 January 2025 17:45 1.2403 0.00 0.00 03 January 2025 18:41 1.2409 60.00
#926530065 buy 10.00 GBPUSD 03 January 2025 17:45 1.2403 0.00 0.00 03 January 2025 18:41 1.2409 60.00
#926530064 buy 10.00 GBPUSD 03 January 2025 17:45 1.2403 0.00 0.00 03 January 2025 18:41 1.2409 60.00
#926530063 buy 10.00 GBPUSD 03 January 2025 17:45 1.2403 0.00 0.00 03 January 2025 18:41 1.2409 60.00
#926530062 buy 10.00 GBPUSD 03 January 2025 17:45 1.2403 0.00 0.00 03 January 2025 18:41 1.2409 60.00
#926530059 buy 10.00 GBPUSD 03 January 2025 17:45 1.2402 0.00 0.00 03 January 2025 18:41 1.2409 70.00
#926529789 sell 10.00 GBPUSD 03 January 2025 17:14 1.2400 0.00 0.00 03 January 2025 17:45 1.2400 0.00
#926529788 sell 10.00 GBPUSD 03 January 2025 17:14 1.2401 0.00 0.00 03 January 2025 17:45 1.2401 0.00
#926529787 sell 10.00 GBPUSD 03 January 2025 17:14 1.2401 0.00 0.00 03 January 2025 17:45 1.2401 0.00
#926529786 sell 10.00 GBPUSD 03 January 2025 17:14 1.2402 0.00 0.00 03 January 2025 17:45 1.2401 10.00
#926529785 sell 10.00 GBPUSD 03 January 2025 17:14 1.2402 0.00 0.00 03 January 2025 17:45 1.2401 10.00
#926529784 sell 10.00 GBPUSD 03 January 2025 17:14 1.2402 0.00 0.00 03 January 2025 17:45 1.2401 10.00
#926529782 sell 10.00 GBPUSD 03 January 2025 17:14 1.2402 0.00 0.00 03 January 2025 17:44 1.2400 20.00
#926529029 buy 10.00 GBPUSD 03 January 2025 15:33 1.2413 0.00 0.00 03 January 2025 17:13 1.2402 -110.00
#926529028 buy 10.00 GBPUSD 03 January 2025 15:33 1.2413 0.00 0.00 03 January 2025 17:13 1.2402 -110.00
#926529027 buy 10.00 GBPUSD 03 January 2025 15:33 1.2413 0.00 0.00 03 January 2025 17:13 1.2402 -110.00
#926529026 buy 10.00 GBPUSD 03 January 2025 15:32 1.2413 0.00 0.00 03 January 2025 17:13 1.2402 -110.00
#926529025 buy 10.00 GBPUSD 03 January 2025 15:32 1.2413 0.00 0.00 03 January 2025 17:13 1.2403 -100.00
#926529024 buy 10.00 GBPUSD 03 January 2025 15:32 1.2413 0.00 0.00 03 January 2025 17:13 1.2402 -110.00
#926529023 buy 10.00 GBPUSD 03 January 2025 15:32 1.2413 0.00 0.00 03 January 2025 17:13 1.2402 -110.00
#926528848 buy 10.00 GBPJPY 03 January 2025 15:08 194.88 0.00 0.00 03 January 2025 15:32 194.98 63.63
#926528847 buy 10.00 GBPJPY 03 January 2025 15:07 194.88 0.00 0.00 03 January 2025 15:32 194.98 63.63
#926528846 buy 10.00 GBPJPY 03 January 2025 15:07 194.89 0.00 0.00 03 January 2025 15:32 194.99 63.64
#926528845 buy 10.00 GBPJPY 03 January 2025 15:07 194.89 0.00 0.00 03 January 2025 15:32 194.98 57.28
#926528844 buy 10.00 GBPJPY 03 January 2025 15:07 194.89 0.00 0.00 03 January 2025 15:32 194.97 50.91
#926528843 buy 10.00 GBPJPY 03 January 2025 15:07 194.89 0.00 0.00 03 January 2025 15:32 194.97 50.91
#926528842 buy 10.00 GBPJPY 03 January 2025 15:07 194.91 0.00 0.00 03 January 2025 15:32 194.98 44.54
#926525917 buy 10.00 GBPUSD 03 January 2025 09:14 1.2402 0.00 0.00 03 January 2025 15:06 1.2408 60.00
#926525916 buy 10.00 GBPUSD 03 January 2025 09:14 1.2402 0.00 0.00 03 January 2025 15:06 1.2408 60.00
#926525902 buy 10.00 GBPUSD 03 January 2025 09:13 1.2400 0.00 0.00 03 January 2025 15:06 1.2408 80.00
#926525900 buy 10.00 GBPUSD 03 January 2025 09:13 1.2400 0.00 0.00 03 January 2025 15:06 1.2408 80.00
#926525892 buy 10.00 GBPUSD 03 January 2025 09:12 1.2401 0.00 0.00 03 January 2025 15:06 1.2408 70.00
#926525868 buy 10.00 GBPUSD 03 January 2025 09:12 1.2401 0.00 0.00 03 January 2025 15:06 1.2408 70.00
#926525864 buy 10.00 GBPUSD 03 January 2025 09:11 1.2400 0.00 0.00 03 January 2025 15:06 1.2408 80.00
#926525414 buy 10.00 GBPUSD 03 January 2025 07:55 1.2396 0.00 0.00 03 January 2025 09:09 1.2398 20.00
#926525413 buy 10.00 GBPUSD 03 January 2025 07:55 1.2396 0.00 0.00 03 January 2025 09:09 1.2397 10.00
#926525411 buy 10.00 GBPUSD 03 January 2025 07:55 1.2396 0.00 0.00 03 January 2025 09:10 1.2397 10.00
#926525409 buy 10.00 GBPUSD 03 January 2025 07:55 1.2396 0.00 0.00 03 January 2025 09:10 1.2397 10.00
#926525407 buy 10.00 GBPUSD 03 January 2025 07:55 1.2396 0.00 0.00 03 January 2025 09:10 1.2397 10.00
#926525405 buy 10.00 GBPUSD 03 January 2025 07:54 1.2396 0.00 0.00 03 January 2025 09:10 1.2397 10.00
#926525402 buy 10.00 GBPUSD 03 January 2025 07:54 1.2396 0.00 0.00 03 January 2025 09:10 1.2398 20.00
#926523410 buy 10.00 GBPUSD 03 January 2025 02:06 1.2380 0.00 0.00 03 January 2025 07:54 1.2394 140.00
#926523409 buy 10.00 GBPUSD 03 January 2025 02:06 1.2380 0.00 0.00 03 January 2025 07:54 1.2394 140.00
#926523408 buy 10.00 GBPUSD 03 January 2025 02:06 1.2380 0.00 0.00 03 January 2025 07:54 1.2393 130.00
#926523405 buy 10.00 GBPUSD 03 January 2025 02:06 1.2380 0.00 0.00 03 January 2025 07:54 1.2393 130.00
#926523404 buy 10.00 GBPUSD 03 January 2025 02:06 1.2380 0.00 0.00 03 January 2025 07:54 1.2393 130.00
#926523399 buy 10.00 GBPUSD 03 January 2025 02:05 1.2380 0.00 0.00 03 January 2025 07:54 1.2393 130.00
#926523397 buy 10.00 GBPUSD 03 January 2025 02:05 1.2380 0.00 0.00 03 January 2025 07:54 1.2393 130.00
#926522749 sell 10.00 GBPJPY 03 January 2025 00:51 194.95 0.00 0.00 03 January 2025 02:02 194.77 114.41
#926522748 sell 10.00 GBPJPY 03 January 2025 00:51 194.95 0.00 0.00 03 January 2025 02:02 194.77 114.41
#926522747 sell 10.00 GBPJPY 03 January 2025 00:51 194.95 0.00 0.00 03 January 2025 02:02 194.77 114.40
#926522746 sell 10.00 GBPJPY 03 January 2025 00:51 194.95 0.00 0.00 03 January 2025 02:02 194.77 114.41
#926522744 sell 10.00 GBPJPY 03 January 2025 00:50 194.95 0.00 0.00 03 January 2025 02:02 194.77 114.41
#926522656 sell 10.00 GBPJPY 03 January 2025 00:36 194.93 0.00 0.00 03 January 2025 02:02 194.77 101.70
#926522653 sell 10.00 GBPJPY 03 January 2025 00:36 194.93 0.00 0.00 03 January 2025 02:02 194.77 101.69
Show more lines
2765.80 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback