empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926530826 sell 10.00 GBPUSD 03 January 2025 19:21 1.2421 0.00 0.00 03 January 2025 23:59 1.2421 0.00
#926530825 sell 10.00 GBPUSD 03 January 2025 19:21 1.2421 0.00 0.00 03 January 2025 23:59 1.2422 -10.00
#926530823 sell 10.00 GBPUSD 03 January 2025 19:21 1.2421 0.00 0.00 03 January 2025 23:59 1.2422 -10.00
#926530821 sell 10.00 GBPUSD 03 January 2025 19:21 1.2421 0.00 0.00 03 January 2025 23:59 1.2420 10.00
#926530820 sell 10.00 GBPUSD 03 January 2025 19:20 1.2422 0.00 0.00 03 January 2025 23:47 1.2422 0.00
#926530819 sell 10.00 GBPUSD 03 January 2025 19:20 1.2422 0.00 0.00 03 January 2025 23:47 1.2422 0.00
#926530818 sell 10.00 GBPUSD 03 January 2025 19:20 1.2422 0.00 0.00 03 January 2025 23:47 1.2422 0.00
#926529438 sell 10.00 GBPJPY 03 January 2025 16:41 195.17 0.00 0.00 03 January 2025 19:20 195.03 89.18
#926529437 sell 10.00 GBPJPY 03 January 2025 16:41 195.17 0.00 0.00 03 January 2025 19:20 195.03 89.18
#926529435 sell 10.00 GBPJPY 03 January 2025 16:41 195.18 0.00 0.00 03 January 2025 19:20 195.03 95.55
#926529434 sell 10.00 GBPJPY 03 January 2025 16:41 195.19 0.00 0.00 03 January 2025 19:20 195.04 95.55
#926529431 sell 10.00 GBPJPY 03 January 2025 16:41 195.19 0.00 0.00 03 January 2025 19:20 195.03 101.92
#926529430 sell 10.00 GBPJPY 03 January 2025 16:41 195.18 0.00 0.00 03 January 2025 19:20 195.02 101.92
#926529429 sell 10.00 GBPJPY 03 January 2025 16:41 195.19 0.00 0.00 03 January 2025 19:20 195.01 114.66
#926528541 buy 10.00 GBPJPY 03 January 2025 14:18 194.99 0.00 0.00 03 January 2025 16:40 195.10 69.94
#926528540 buy 10.00 GBPJPY 03 January 2025 14:18 194.99 0.00 0.00 03 January 2025 16:40 195.10 69.94
#926528539 buy 10.00 GBPJPY 03 January 2025 14:18 194.99 0.00 0.00 03 January 2025 16:40 195.10 69.94
#926528538 buy 10.00 GBPJPY 03 January 2025 14:18 194.99 0.00 0.00 03 January 2025 16:40 195.10 69.94
#926528537 buy 10.00 GBPJPY 03 January 2025 14:18 194.99 0.00 0.00 03 January 2025 16:40 195.10 69.94
#926528536 buy 10.00 GBPJPY 03 January 2025 14:18 194.98 0.00 0.00 03 January 2025 16:40 195.10 76.30
#926528535 buy 10.00 GBPJPY 03 January 2025 14:18 194.98 0.00 0.00 03 January 2025 16:40 195.10 76.30
#926528180 sell 10.00 GBPJPY 03 January 2025 13:27 195.19 0.00 0.00 03 January 2025 14:16 195.00 120.88
#926528177 sell 10.00 GBPJPY 03 January 2025 13:27 195.19 0.00 0.00 03 January 2025 14:16 195.00 120.88
#926528176 sell 10.00 GBPJPY 03 January 2025 13:27 195.19 0.00 0.00 03 January 2025 14:16 195.00 120.88
#926528175 sell 10.00 GBPJPY 03 January 2025 13:27 195.19 0.00 0.00 03 January 2025 14:16 195.00 120.88
#926528174 sell 10.00 GBPJPY 03 January 2025 13:27 195.19 0.00 0.00 03 January 2025 14:16 195.00 120.88
#926528170 sell 10.00 GBPJPY 03 January 2025 13:27 195.19 0.00 0.00 03 January 2025 14:16 195.00 120.88
#926528165 sell 10.00 GBPJPY 03 January 2025 13:27 195.19 0.00 0.00 03 January 2025 14:16 195.00 120.88
#926527643 buy 10.00 GBPUSD 03 January 2025 12:20 1.2392 0.00 0.00 03 January 2025 13:17 1.2405 130.00
#926527642 buy 10.00 GBPUSD 03 January 2025 12:20 1.2392 0.00 0.00 03 January 2025 13:17 1.2405 130.00
#926527641 buy 10.00 GBPUSD 03 January 2025 12:20 1.2392 0.00 0.00 03 January 2025 13:17 1.2405 130.00
#926527640 buy 10.00 GBPUSD 03 January 2025 12:20 1.2392 0.00 0.00 03 January 2025 13:17 1.2405 130.00
#926527639 buy 10.00 GBPUSD 03 January 2025 12:20 1.2392 0.00 0.00 03 January 2025 13:17 1.2405 130.00
#926527634 buy 10.00 GBPUSD 03 January 2025 12:20 1.2392 0.00 0.00 03 January 2025 13:17 1.2405 130.00
#926527633 buy 10.00 GBPUSD 03 January 2025 12:20 1.2392 0.00 0.00 03 January 2025 13:17 1.2405 130.00
#926526896 sell 10.00 GBPJPY 03 January 2025 10:43 195.08 0.00 0.00 03 January 2025 12:19 194.90 114.44
#926526895 sell 10.00 GBPJPY 03 January 2025 10:43 195.08 0.00 0.00 03 January 2025 12:19 194.90 114.44
#926526893 sell 10.00 GBPJPY 03 January 2025 10:43 195.08 0.00 0.00 03 January 2025 12:19 194.90 114.44
#926526892 sell 10.00 GBPJPY 03 January 2025 10:43 195.09 0.00 0.00 03 January 2025 12:19 194.90 120.80
#926526891 sell 10.00 GBPJPY 03 January 2025 10:43 195.09 0.00 0.00 03 January 2025 12:19 194.90 120.80
#926526890 sell 10.00 GBPJPY 03 January 2025 10:43 195.09 0.00 0.00 03 January 2025 12:19 194.90 120.80
#926526889 sell 10.00 GBPJPY 03 January 2025 10:43 195.08 0.00 0.00 03 January 2025 12:19 194.90 114.44
#926522501 buy 10.00 GBPJPY 03 January 2025 00:22 195.06 0.00 0.00 03 January 2025 10:42 195.10 25.41
#926522500 buy 10.00 GBPJPY 03 January 2025 00:22 195.06 0.00 0.00 03 January 2025 10:42 195.10 25.41
#926522499 buy 10.00 GBPJPY 03 January 2025 00:22 195.05 0.00 0.00 03 January 2025 10:42 195.10 31.76
#926522498 buy 10.00 GBPJPY 03 January 2025 00:22 195.05 0.00 0.00 03 January 2025 10:42 195.10 31.76
#926522497 buy 10.00 GBPJPY 03 January 2025 00:21 195.05 0.00 0.00 03 January 2025 10:42 195.10 31.76
#926522496 buy 10.00 GBPJPY 03 January 2025 00:21 195.05 0.00 0.00 03 January 2025 10:42 195.10 31.76
#926522495 buy 10.00 GBPJPY 03 January 2025 00:21 195.05 0.00 0.00 03 January 2025 10:42 195.10 31.76
Show more lines
3966.20 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback