empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926529725 sell 10.00 GBPUSD 03 January 2025 17:08 1.2410 0.00 0.00 03 January 2025 17:18 1.2398 120.00
#926529723 sell 10.00 GBPUSD 03 January 2025 17:07 1.2410 0.00 0.00 03 January 2025 17:19 1.2398 120.00
#926529721 sell 10.00 GBPUSD 03 January 2025 17:07 1.2411 0.00 0.00 03 January 2025 17:19 1.2397 140.00
#926529715 sell 10.00 GBPUSD 03 January 2025 17:07 1.2411 0.00 0.00 03 January 2025 17:20 1.2395 160.00
#926529710 sell 10.00 GBPUSD 03 January 2025 17:07 1.2411 0.00 0.00 03 January 2025 17:20 1.2396 150.00
#926529707 sell 10.00 GBPUSD 03 January 2025 17:07 1.2412 0.00 0.00 03 January 2025 17:20 1.2396 160.00
#926529703 sell 10.00 GBPUSD 03 January 2025 17:07 1.2412 0.00 0.00 03 January 2025 17:20 1.2397 150.00
#926529617 buy 10.00 USDJPY 03 January 2025 16:59 157.19 0.00 0.00 03 January 2025 17:01 157.31 76.28
#926529614 buy 10.00 USDJPY 03 January 2025 16:59 157.18 0.00 0.00 03 January 2025 17:01 157.29 69.93
#926529610 buy 10.00 USDJPY 03 January 2025 16:59 157.18 0.00 0.00 03 January 2025 17:01 157.29 69.93
#926529608 buy 10.00 USDJPY 03 January 2025 16:59 157.17 0.00 0.00 03 January 2025 17:02 157.32 95.35
#926529605 buy 10.00 USDJPY 03 January 2025 16:59 157.17 0.00 0.00 03 January 2025 17:02 157.33 101.70
#926529603 buy 10.00 USDJPY 03 January 2025 16:59 157.16 0.00 0.00 03 January 2025 17:02 157.30 89.00
#926529599 buy 10.00 USDJPY 03 January 2025 16:59 157.16 0.00 0.00 03 January 2025 17:02 157.30 89.00
#926529381 buy 10.00 GBPUSD 03 January 2025 16:37 1.2405 0.00 0.00 03 January 2025 16:57 1.2410 50.00
#926529378 buy 10.00 GBPUSD 03 January 2025 16:37 1.2405 0.00 0.00 03 January 2025 16:57 1.2410 50.00
#926529374 buy 10.00 GBPUSD 03 January 2025 16:37 1.2405 0.00 0.00 03 January 2025 16:57 1.2410 50.00
#926529372 buy 10.00 GBPUSD 03 January 2025 16:37 1.2405 0.00 0.00 03 January 2025 16:57 1.2410 50.00
#926529370 buy 10.00 GBPUSD 03 January 2025 16:37 1.2406 0.00 0.00 03 January 2025 16:58 1.2409 30.00
#926529368 buy 10.00 GBPUSD 03 January 2025 16:36 1.2406 0.00 0.00 03 January 2025 16:58 1.2409 30.00
#926529367 buy 10.00 GBPUSD 03 January 2025 16:36 1.2405 0.00 0.00 03 January 2025 16:57 1.2410 50.00
#926529196 buy 10.00 USDJPY 03 January 2025 16:04 157.25 0.00 0.00 03 January 2025 16:34 157.29 25.43
#926529195 buy 10.00 USDJPY 03 January 2025 16:04 157.24 0.00 0.00 03 January 2025 16:34 157.29 31.79
#926529194 buy 10.00 USDJPY 03 January 2025 16:04 157.25 0.00 0.00 03 January 2025 16:34 157.27 12.72
#926529193 buy 10.00 USDJPY 03 January 2025 16:04 157.25 0.00 0.00 03 January 2025 16:34 157.27 12.72
#926529192 buy 10.00 USDJPY 03 January 2025 16:04 157.25 0.00 0.00 03 January 2025 16:34 157.29 25.43
#926529183 sell 10.00 EURAUD 03 January 2025 16:03 1.6549 0.00 0.00 03 January 2025 16:35 1.6554 -31.12
#926528320 sell 10.00 EURAUD 03 January 2025 13:59 1.6547 0.00 0.00 03 January 2025 16:34 1.6554 -43.57
#926528330 sell 10.00 GBPUSD 03 January 2025 13:57 1.2408 0.00 0.00 03 January 2025 16:02 1.2399 90.00
#926528329 sell 10.00 GBPUSD 03 January 2025 13:57 1.2408 0.00 0.00 03 January 2025 16:02 1.2400 80.00
#926528343 sell 10.00 GBPUSD 03 January 2025 13:57 1.2408 0.00 0.00 03 January 2025 16:02 1.2399 90.00
#926528335 sell 10.00 GBPUSD 03 January 2025 13:47 1.2408 0.00 0.00 03 January 2025 16:02 1.2398 100.00
#926528334 sell 10.00 GBPUSD 03 January 2025 13:47 1.2408 0.00 0.00 03 January 2025 16:02 1.2399 90.00
#926528332 sell 10.00 GBPUSD 03 January 2025 13:47 1.2408 0.00 0.00 03 January 2025 16:02 1.2399 90.00
#926528004 sell 10.00 GBPUSD 03 January 2025 13:30 1.2411 0.00 0.00 03 January 2025 13:34 1.2405 60.00
#926528011 sell 10.00 GBPUSD 03 January 2025 13:30 1.2411 0.00 0.00 03 January 2025 13:34 1.2405 60.00
#926528021 sell 10.00 GBPUSD 03 January 2025 13:30 1.2411 0.00 0.00 03 January 2025 13:34 1.2405 60.00
#926528054 sell 10.00 GBPUSD 03 January 2025 13:30 1.2411 0.00 0.00 03 January 2025 13:35 1.2406 50.00
#926528067 sell 10.00 GBPUSD 03 January 2025 13:30 1.2411 0.00 0.00 03 January 2025 13:35 1.2406 50.00
#926528075 sell 10.00 GBPUSD 03 January 2025 13:30 1.2411 0.00 0.00 03 January 2025 13:35 1.2406 50.00
#926527996 sell 10.00 GBPUSD 03 January 2025 13:30 1.2411 0.00 0.00 03 January 2025 13:35 1.2406 50.00
#926527389 buy 10.00 USDJPY 03 January 2025 11:44 157.30 0.00 0.00 03 January 2025 13:08 157.36 38.13
#926527388 buy 10.00 USDJPY 03 January 2025 11:43 157.30 0.00 0.00 03 January 2025 13:08 157.37 44.48
#926527353 buy 10.00 USDJPY 03 January 2025 11:43 157.30 0.00 0.00 03 January 2025 13:08 157.37 44.48
#926527335 buy 10.00 USDJPY 03 January 2025 11:43 157.30 0.00 0.00 03 January 2025 13:08 157.37 44.48
#926527334 buy 10.00 USDJPY 03 January 2025 11:43 157.30 0.00 0.00 03 January 2025 13:08 157.36 38.13
#926527332 buy 10.00 USDJPY 03 January 2025 11:43 157.30 0.00 0.00 03 January 2025 13:08 157.36 38.13
#926527376 buy 10.00 USDJPY 03 January 2025 11:42 157.28 0.00 0.00 03 January 2025 13:08 157.37 57.19
#926525820 buy 10.00 GBPJPY 03 January 2025 09:07 194.86 0.00 0.00 03 January 2025 11:33 195.12 165.38
#926525812 buy 10.00 GBPJPY 03 January 2025 09:06 194.86 0.00 0.00 03 January 2025 11:33 195.10 152.68
#926525803 buy 10.00 GBPJPY 03 January 2025 09:06 194.87 0.00 0.00 03 January 2025 11:33 195.11 152.68
#926525775 buy 10.00 GBPJPY 03 January 2025 09:04 194.93 0.00 0.00 03 January 2025 11:33 195.10 108.15
#926525745 buy 10.00 GBPJPY 03 January 2025 09:03 194.92 0.00 0.00 03 January 2025 11:33 195.10 114.51
#926525734 buy 10.00 GBPJPY 03 January 2025 09:03 194.92 0.00 0.00 03 January 2025 11:33 195.11 120.87
#926525721 buy 10.00 GBPJPY 03 January 2025 09:02 194.94 0.00 0.00 03 January 2025 11:33 195.11 108.15
Show more lines
4082.03 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback