empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926531302 sell 10.00 USDCAD 03 January 2025 20:55 1.4462 0.00 0.00 03 January 2025 21:46 1.4448 96.90
#926531301 sell 10.00 USDCAD 03 January 2025 20:55 1.4462 0.00 0.00 03 January 2025 21:46 1.4448 96.90
#926531300 sell 10.00 USDCAD 03 January 2025 20:55 1.4462 0.00 0.00 03 January 2025 21:46 1.4448 96.90
#926531299 sell 10.00 USDCAD 03 January 2025 20:55 1.4462 0.00 0.00 03 January 2025 21:46 1.4448 96.90
#926531298 sell 10.00 USDCAD 03 January 2025 20:55 1.4462 0.00 0.00 03 January 2025 21:46 1.4448 96.90
#926531297 sell 10.00 USDCAD 03 January 2025 20:55 1.4462 0.00 0.00 03 January 2025 21:46 1.4448 96.90
#926531296 sell 10.00 USDCAD 03 January 2025 20:55 1.4462 0.00 0.00 03 January 2025 21:46 1.4448 96.90
#926530795 sell 10.00 GBPUSD 03 January 2025 19:15 1.2427 0.00 0.00 03 January 2025 20:54 1.2418 90.00
#926530794 sell 10.00 GBPUSD 03 January 2025 19:15 1.2427 0.00 0.00 03 January 2025 20:54 1.2418 90.00
#926530792 sell 10.00 GBPUSD 03 January 2025 19:15 1.2427 0.00 0.00 03 January 2025 20:54 1.2418 90.00
#926530793 sell 10.00 GBPUSD 03 January 2025 19:15 1.2427 0.00 0.00 03 January 2025 20:54 1.2418 90.00
#926530791 sell 10.00 GBPUSD 03 January 2025 19:15 1.2427 0.00 0.00 03 January 2025 20:54 1.2418 90.00
#926530790 sell 10.00 GBPUSD 03 January 2025 19:15 1.2427 0.00 0.00 03 January 2025 20:54 1.2418 90.00
#926530789 sell 10.00 GBPUSD 03 January 2025 19:15 1.2427 0.00 0.00 03 January 2025 20:54 1.2418 90.00
#926530708 sell 10.00 GBPJPY 03 January 2025 19:09 195.12 0.00 0.00 03 January 2025 19:15 195.01 70.09
#926530707 sell 10.00 GBPJPY 03 January 2025 19:09 195.12 0.00 0.00 03 January 2025 19:15 195.04 50.97
#926530706 sell 10.00 GBPJPY 03 January 2025 19:09 195.12 0.00 0.00 03 January 2025 19:15 195.02 63.72
#926530705 sell 10.00 GBPJPY 03 January 2025 19:09 195.12 0.00 0.00 03 January 2025 19:15 195.04 50.97
#926530704 sell 10.00 GBPJPY 03 January 2025 19:09 195.11 0.00 0.00 03 January 2025 19:15 195.04 44.61
#926530703 sell 10.00 GBPJPY 03 January 2025 19:09 195.11 0.00 0.00 03 January 2025 19:15 195.04 44.61
#926530702 sell 10.00 GBPJPY 03 January 2025 19:09 195.11 0.00 0.00 03 January 2025 19:15 195.04 44.61
#926530424 sell 10.00 GBPJPY 03 January 2025 18:30 195.28 0.00 0.00 03 January 2025 19:05 195.05 146.44
#926530423 sell 10.00 GBPJPY 03 January 2025 18:30 195.28 0.00 0.00 03 January 2025 19:05 195.05 146.45
#926530420 sell 10.00 GBPJPY 03 January 2025 18:30 195.27 0.00 0.00 03 January 2025 19:05 195.05 140.08
#926530421 sell 10.00 GBPJPY 03 January 2025 18:30 195.27 0.00 0.00 03 January 2025 19:05 195.05 140.08
#926530422 sell 10.00 GBPJPY 03 January 2025 18:30 195.27 0.00 0.00 03 January 2025 19:05 195.05 140.07
#926530419 sell 10.00 GBPJPY 03 January 2025 18:30 195.27 0.00 0.00 03 January 2025 19:05 195.05 140.08
#926530418 sell 10.00 GBPJPY 03 January 2025 18:30 195.27 0.00 0.00 03 January 2025 19:05 195.05 140.08
#926529795 buy 10.00 GBPUSD 03 January 2025 17:14 1.2402 0.00 0.00 03 January 2025 18:30 1.2413 110.00
#926529796 buy 10.00 GBPUSD 03 January 2025 17:14 1.2402 0.00 0.00 03 January 2025 18:30 1.2413 110.00
#926529793 buy 10.00 GBPUSD 03 January 2025 17:14 1.2402 0.00 0.00 03 January 2025 18:30 1.2413 110.00
#926529794 buy 10.00 GBPUSD 03 January 2025 17:14 1.2402 0.00 0.00 03 January 2025 18:30 1.2413 110.00
#926529792 buy 10.00 GBPUSD 03 January 2025 17:14 1.2402 0.00 0.00 03 January 2025 18:30 1.2413 110.00
#926529791 buy 10.00 GBPUSD 03 January 2025 17:14 1.2402 0.00 0.00 03 January 2025 18:30 1.2413 110.00
#926529790 buy 10.00 GBPUSD 03 January 2025 17:14 1.2402 0.00 0.00 03 January 2025 18:30 1.2413 110.00
#926528020 sell 10.00 GBPUSD 03 January 2025 13:12 1.2402 0.00 0.00 03 January 2025 17:14 1.2403 -10.00
#926528019 sell 10.00 GBPUSD 03 January 2025 13:12 1.2402 0.00 0.00 03 January 2025 17:14 1.2403 -10.00
#926528018 sell 10.00 GBPUSD 03 January 2025 13:12 1.2402 0.00 0.00 03 January 2025 17:14 1.2403 -10.00
#926528017 sell 10.00 GBPUSD 03 January 2025 13:12 1.2402 0.00 0.00 03 January 2025 17:14 1.2403 -10.00
#926528016 sell 10.00 GBPUSD 03 January 2025 13:12 1.2402 0.00 0.00 03 January 2025 17:14 1.2403 -10.00
#926528015 sell 10.00 GBPUSD 03 January 2025 13:12 1.2402 0.00 0.00 03 January 2025 17:14 1.2403 -10.00
#926528014 sell 10.00 GBPUSD 03 January 2025 13:12 1.2402 0.00 0.00 03 January 2025 17:14 1.2403 -10.00
#926527587 buy 10.00 GBPJPY 03 January 2025 12:17 194.95 0.00 0.00 03 January 2025 13:12 195.13 114.39
#926527586 buy 10.00 GBPJPY 03 January 2025 12:17 194.95 0.00 0.00 03 January 2025 13:12 195.13 114.39
#926527585 buy 10.00 GBPJPY 03 January 2025 12:17 194.95 0.00 0.00 03 January 2025 13:12 195.12 108.03
#926527582 buy 10.00 GBPJPY 03 January 2025 12:17 194.95 0.00 0.00 03 January 2025 13:12 195.14 120.74
#926527583 buy 10.00 GBPJPY 03 January 2025 12:17 194.95 0.00 0.00 03 January 2025 13:12 195.13 114.39
#926527584 buy 10.00 GBPJPY 03 January 2025 12:17 194.95 0.00 0.00 03 January 2025 13:12 195.13 114.39
#926527581 buy 10.00 GBPJPY 03 January 2025 12:17 194.95 0.00 0.00 03 January 2025 13:12 195.14 120.74
#926527272 sell 10.00 GBPUSD 03 January 2025 11:30 1.2412 0.00 0.00 03 January 2025 12:17 1.2396 160.00
#926527270 sell 10.00 GBPUSD 03 January 2025 11:30 1.2412 0.00 0.00 03 January 2025 12:17 1.2396 160.00
#926527271 sell 10.00 GBPUSD 03 January 2025 11:30 1.2412 0.00 0.00 03 January 2025 12:17 1.2396 160.00
#926527269 sell 10.00 GBPUSD 03 January 2025 11:30 1.2412 0.00 0.00 03 January 2025 12:17 1.2396 160.00
#926527267 sell 10.00 GBPUSD 03 January 2025 11:30 1.2412 0.00 0.00 03 January 2025 12:17 1.2396 160.00
#926527268 sell 10.00 GBPUSD 03 January 2025 11:30 1.2412 0.00 0.00 03 January 2025 12:17 1.2396 160.00
#926527170 buy 10.00 GBPJPY 03 January 2025 11:15 195.04 0.00 0.00 03 January 2025 11:30 195.10 38.17
#926527169 buy 10.00 GBPJPY 03 January 2025 11:15 195.04 0.00 0.00 03 January 2025 11:30 195.11 44.53
#926527168 buy 10.00 GBPJPY 03 January 2025 11:15 195.04 0.00 0.00 03 January 2025 11:30 195.11 44.53
#926527165 buy 10.00 GBPJPY 03 January 2025 11:15 195.04 0.00 0.00 03 January 2025 11:30 195.11 44.53
#926527166 buy 10.00 GBPJPY 03 January 2025 11:15 195.04 0.00 0.00 03 January 2025 11:30 195.11 44.53
#926527167 buy 10.00 GBPJPY 03 January 2025 11:15 195.04 0.00 0.00 03 January 2025 11:30 195.11 44.53
#926527079 sell 10.00 GBPUSD 03 January 2025 11:12 1.2404 0.00 0.00 03 January 2025 12:17 1.2396 80.00
#926527068 sell 10.00 GBPJPY 03 January 2025 11:10 195.08 0.00 0.00 03 January 2025 11:15 195.04 25.45
#926527067 sell 10.00 GBPJPY 03 January 2025 11:10 195.09 0.00 0.00 03 January 2025 11:15 195.04 31.81
#926527065 sell 10.00 GBPJPY 03 January 2025 11:10 195.08 0.00 0.00 03 January 2025 11:15 195.04 25.45
#926527066 sell 10.00 GBPJPY 03 January 2025 11:10 195.08 0.00 0.00 03 January 2025 11:15 195.04 25.45
#926527064 sell 10.00 GBPJPY 03 January 2025 11:10 195.08 0.00 0.00 03 January 2025 11:15 195.04 25.45
#926527063 sell 10.00 GBPJPY 03 January 2025 11:10 195.08 0.00 0.00 03 January 2025 11:15 195.04 25.45
#926525714 buy 10.00 GBPJPY 03 January 2025 08:59 195.00 0.00 0.00 03 January 2025 11:10 195.08 50.86
#926525713 buy 10.00 GBPJPY 03 January 2025 08:59 195.00 0.00 0.00 03 January 2025 11:10 195.08 50.86
#926525712 buy 10.00 GBPJPY 03 January 2025 08:59 195.00 0.00 0.00 03 January 2025 11:10 195.08 50.86
#926525711 buy 10.00 GBPJPY 03 January 2025 08:59 195.00 0.00 0.00 03 January 2025 11:10 195.07 44.50
#926525709 buy 10.00 GBPJPY 03 January 2025 08:59 195.00 0.00 0.00 03 January 2025 11:10 195.08 50.86
#926525710 buy 10.00 GBPJPY 03 January 2025 08:59 195.00 0.00 0.00 03 January 2025 11:10 195.08 50.86
#926525708 buy 10.00 GBPJPY 03 January 2025 08:59 195.00 0.00 0.00 03 January 2025 11:10 195.08 50.86
#926521707 buy 10.00 GBPUSD 03 January 2025 00:00 1.2383 0.00 0.00 03 January 2025 08:59 1.2403 200.00
#926521705 buy 10.00 GBPUSD 03 January 2025 00:00 1.2383 0.00 0.00 03 January 2025 08:59 1.2403 200.00
#926521702 buy 10.00 GBPUSD 03 January 2025 00:00 1.2383 0.00 0.00 03 January 2025 08:59 1.2403 200.00
#926521700 buy 10.00 GBPUSD 03 January 2025 00:00 1.2384 0.00 0.00 03 January 2025 08:59 1.2403 190.00
#926521699 buy 10.00 GBPUSD 03 January 2025 00:00 1.2384 0.00 0.00 03 January 2025 08:59 1.2403 190.00
#926521695 buy 10.00 GBPUSD 03 January 2025 00:00 1.2384 0.00 0.00 03 January 2025 08:59 1.2403 190.00
#926521697 buy 10.00 GBPUSD 03 January 2025 00:00 1.2384 0.00 0.00 03 January 2025 08:59 1.2403 190.00
Show more lines
7347.77 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback