empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#905259920 sell 1.00 GBPJPY 08 May 2020 18:15 132.34 0.00 0.00 08 May 2020 23:00 132.42 -7.49
#905259915 sell 1.00 GBPJPY 08 May 2020 18:15 132.34 0.00 0.00 08 May 2020 23:00 132.42 -7.49
#905259908 sell 1.00 GBPJPY 08 May 2020 18:15 132.34 0.00 0.00 08 May 2020 22:59 132.40 -5.62
#905259907 sell 1.00 GBPJPY 08 May 2020 18:15 132.33 0.00 0.00 08 May 2020 23:00 132.43 -9.37
#905259905 sell 1.00 GBPJPY 08 May 2020 18:15 132.33 0.00 0.00 08 May 2020 23:00 132.43 -9.37
#905259902 sell 1.00 GBPJPY 08 May 2020 18:15 132.34 0.00 0.00 08 May 2020 22:59 132.42 -7.49
#905259901 sell 1.00 GBPJPY 08 May 2020 18:15 132.34 0.00 0.00 08 May 2020 23:00 132.42 -7.49
#905259893 sell 1.00 GBPJPY 08 May 2020 18:15 132.33 0.00 0.00 08 May 2020 22:59 132.41 -7.50
#905259885 sell 1.00 GBPJPY 08 May 2020 18:15 132.34 0.00 0.00 08 May 2020 22:59 132.39 -4.68
#905259867 sell 1.00 GBPJPY 08 May 2020 18:14 132.33 0.00 0.00 08 May 2020 22:59 132.41 -7.50
#905252634 sell 1.00 NZDUSD 08 May 2020 16:50 0.6117 0.00 0.00 08 May 2020 18:14 0.6139 -22.00
#905252632 sell 1.00 NZDUSD 08 May 2020 16:49 0.6118 0.00 0.00 08 May 2020 18:14 0.6140 -22.00
#905252629 sell 1.00 NZDUSD 08 May 2020 16:49 0.6119 0.00 0.00 08 May 2020 18:14 0.6141 -22.00
#905252620 sell 1.00 NZDUSD 08 May 2020 16:49 0.6118 0.00 0.00 08 May 2020 18:14 0.6140 -22.00
#905252616 sell 1.00 NZDUSD 08 May 2020 16:49 0.6118 0.00 0.00 08 May 2020 18:14 0.6140 -22.00
#905252610 sell 1.00 NZDUSD 08 May 2020 16:49 0.6118 0.00 0.00 08 May 2020 18:14 0.6140 -22.00
#905252609 sell 1.00 NZDUSD 08 May 2020 16:49 0.6118 0.00 0.00 08 May 2020 18:14 0.6140 -22.00
#905252592 buy 1.00 USDJPY 08 May 2020 16:49 106.63 0.00 0.00 08 May 2020 18:14 106.48 -14.09
#905252586 buy 1.00 USDJPY 08 May 2020 16:48 106.63 0.00 0.00 08 May 2020 18:14 106.47 -15.03
#905252576 buy 1.00 USDJPY 08 May 2020 16:48 106.63 0.00 0.00 08 May 2020 18:14 106.48 -14.09
#905232340 sell 1.00 EURAUD 08 May 2020 06:52 1.6609 0.00 0.00 08 May 2020 16:48 1.6644 -22.83
#905232338 sell 1.00 EURAUD 08 May 2020 06:52 1.6609 0.00 0.00 08 May 2020 16:48 1.6642 -21.52
#905232329 sell 1.00 EURAUD 08 May 2020 06:52 1.6609 0.00 0.00 08 May 2020 16:47 1.6642 -21.52
#905232322 sell 1.00 EURAUD 08 May 2020 06:52 1.6609 0.00 0.00 08 May 2020 16:47 1.6643 -22.17
#905232321 sell 1.00 EURAUD 08 May 2020 06:52 1.6609 0.00 0.00 08 May 2020 16:47 1.6644 -22.83
#905232320 sell 1.00 EURAUD 08 May 2020 06:52 1.6609 0.00 0.00 08 May 2020 16:47 1.6643 -22.17
#905232318 sell 1.00 EURAUD 08 May 2020 06:52 1.6609 0.00 0.00 08 May 2020 16:47 1.6644 -22.83
#905232317 sell 1.00 EURAUD 08 May 2020 06:52 1.6609 0.00 0.00 08 May 2020 16:48 1.6642 -21.52
#905232315 sell 1.00 EURAUD 08 May 2020 06:52 1.6608 0.00 0.00 08 May 2020 16:47 1.6643 -22.82
#905232314 sell 1.00 EURAUD 08 May 2020 06:52 1.6608 0.00 0.00 08 May 2020 16:47 1.6645 -24.12
#905228244 buy 1.00 GBPJPY 08 May 2020 04:38 131.72 0.00 0.00 08 May 2020 06:10 131.90 16.92
#905228242 buy 1.00 GBPJPY 08 May 2020 04:38 131.72 0.00 0.00 08 May 2020 06:10 131.90 16.92
#905228238 buy 1.00 GBPJPY 08 May 2020 04:38 131.72 0.00 0.00 08 May 2020 06:10 131.90 16.91
#905228236 buy 1.00 GBPJPY 08 May 2020 04:38 131.72 0.00 0.00 08 May 2020 06:10 131.90 16.91
#905228232 buy 1.00 GBPJPY 08 May 2020 04:38 131.72 0.00 0.00 08 May 2020 06:10 131.90 16.91
#905228225 buy 1.00 GBPJPY 08 May 2020 04:38 131.73 0.00 0.00 08 May 2020 06:10 131.90 15.97
#905228223 buy 1.00 GBPJPY 08 May 2020 04:38 131.73 0.00 0.00 08 May 2020 06:10 131.90 15.97
#905228220 buy 1.00 GBPJPY 08 May 2020 04:38 131.74 0.00 0.00 08 May 2020 06:10 131.90 15.03
#905228217 buy 1.00 GBPJPY 08 May 2020 04:37 131.74 0.00 0.00 08 May 2020 06:10 131.90 15.03
#905228212 buy 1.00 GBPJPY 08 May 2020 04:37 131.75 0.00 0.00 08 May 2020 06:10 131.90 14.10
#905221031 sell 1.00 EURAUD 08 May 2020 00:55 1.6686 0.00 0.00 08 May 2020 04:28 1.6622 41.83
#905221030 sell 1.00 EURAUD 08 May 2020 00:55 1.6686 0.00 0.00 08 May 2020 04:28 1.6623 41.18
#905221027 sell 1.00 EURAUD 08 May 2020 00:55 1.6686 0.00 0.00 08 May 2020 04:28 1.6624 40.52
#905221000 sell 1.00 EURAUD 08 May 2020 00:55 1.6687 0.00 0.00 08 May 2020 04:28 1.6625 40.52
#905220997 sell 1.00 EURAUD 08 May 2020 00:55 1.6689 0.00 0.00 08 May 2020 04:28 1.6626 41.18
#905220995 sell 1.00 EURAUD 08 May 2020 00:55 1.6690 0.00 0.00 08 May 2020 04:28 1.6626 41.83
#905220993 sell 1.00 EURAUD 08 May 2020 00:54 1.6690 0.00 0.00 08 May 2020 04:28 1.6627 41.18
#905220986 sell 1.00 EURAUD 08 May 2020 00:54 1.6690 0.00 0.00 08 May 2020 04:28 1.6627 41.17
#905220983 sell 1.00 EURAUD 08 May 2020 00:54 1.6689 0.00 0.00 08 May 2020 04:28 1.6628 39.85
#905220981 sell 1.00 EURAUD 08 May 2020 00:54 1.6689 0.00 0.00 08 May 2020 04:28 1.6628 39.85
#905205899 sell 1.00 EURAUD 07 May 2020 17:59 1.6715 0.00 0.00 08 May 2020 00:55 1.6694 13.65
#905205897 sell 1.00 EURAUD 07 May 2020 17:59 1.6714 0.00 0.00 08 May 2020 00:55 1.6694 13.00
#905205894 sell 1.00 EURAUD 07 May 2020 17:59 1.6714 0.00 0.00 08 May 2020 00:54 1.6696 11.70
#905205890 sell 1.00 EURAUD 07 May 2020 17:59 1.6715 0.00 0.00 08 May 2020 00:54 1.6704 7.15
#905205888 sell 1.00 EURAUD 07 May 2020 17:59 1.6715 0.00 0.00 08 May 2020 00:54 1.6697 11.70
#905205885 sell 1.00 EURAUD 07 May 2020 17:59 1.6716 0.00 0.00 08 May 2020 00:54 1.6698 11.70
#905205882 sell 1.00 EURAUD 07 May 2020 17:59 1.6717 0.00 0.00 08 May 2020 00:55 1.6694 14.95
#905205878 sell 1.00 EURAUD 07 May 2020 17:59 1.6717 0.00 0.00 08 May 2020 00:54 1.6702 9.75
#905205875 sell 1.00 EURAUD 07 May 2020 17:59 1.6716 0.00 0.00 08 May 2020 00:54 1.6694 14.30
#905205871 sell 1.00 EURAUD 07 May 2020 17:59 1.6715 0.00 0.00 08 May 2020 00:54 1.6699 10.40
#905146758 sell 1.00 EURAUD 06 May 2020 12:49 1.6804 0.00 0.00 07 May 2020 17:57 1.6719 54.88
#905146754 sell 1.00 EURAUD 06 May 2020 12:48 1.6805 0.00 0.00 07 May 2020 17:57 1.6717 56.81
#905146749 sell 1.00 EURAUD 06 May 2020 12:48 1.6805 0.00 0.00 07 May 2020 17:57 1.6716 57.47
#905146742 sell 1.00 EURAUD 06 May 2020 12:48 1.6804 0.00 0.00 07 May 2020 17:57 1.6718 55.53
#905146737 sell 1.00 EURAUD 06 May 2020 12:48 1.6804 0.00 0.00 07 May 2020 17:57 1.6719 54.88
#905146731 sell 1.00 EURAUD 06 May 2020 12:48 1.6804 0.00 0.00 07 May 2020 17:57 1.6722 52.94
#905146728 sell 1.00 EURAUD 06 May 2020 12:48 1.6802 0.00 0.00 07 May 2020 17:57 1.6724 50.36
#905146724 sell 1.00 EURAUD 06 May 2020 12:48 1.6803 0.00 0.00 07 May 2020 17:57 1.6724 51.01
#905146719 sell 1.00 EURAUD 06 May 2020 12:48 1.6803 0.00 0.00 07 May 2020 17:57 1.6724 51.00
#905146714 sell 1.00 EURAUD 06 May 2020 12:48 1.6803 0.00 0.00 07 May 2020 17:57 1.6724 51.00
#905086597 sell 1.00 GBPJPY 05 May 2020 05:07 132.75 0.00 0.00 06 May 2020 12:44 131.52 115.66
#905062856 sell 1.00 GBPJPY 04 May 2020 15:03 132.83 0.00 0.00 05 May 2020 05:07 132.81 1.88
#905062837 sell 1.00 GBPJPY 04 May 2020 15:03 132.83 0.00 0.00 06 May 2020 12:44 131.52 123.19
#905062824 sell 1.00 GBPJPY 04 May 2020 15:03 132.83 0.00 0.00 06 May 2020 12:44 131.53 122.25
#905062819 sell 1.00 GBPJPY 04 May 2020 15:02 132.83 0.00 0.00 06 May 2020 12:45 131.53 122.25
#905062813 sell 1.00 GBPJPY 04 May 2020 15:02 132.83 0.00 0.00 06 May 2020 12:45 131.53 122.25
#905062804 sell 1.00 GBPJPY 04 May 2020 15:02 132.83 0.00 0.00 06 May 2020 12:45 131.52 123.18
#905062796 sell 1.00 GBPJPY 04 May 2020 15:02 132.82 0.00 0.00 06 May 2020 12:45 131.52 122.24
#905062789 sell 1.00 GBPJPY 04 May 2020 15:02 132.82 0.00 0.00 06 May 2020 12:45 131.52 122.24
#905062779 sell 1.00 GBPJPY 04 May 2020 15:02 132.81 0.00 0.00 06 May 2020 12:45 131.52 121.30
#905062768 sell 0.20 GBPJPY 04 May 2020 15:02 132.80 0.00 0.00 06 May 2020 12:45 131.53 23.88
Show more lines
1848.74 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback