empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#905258921 sell 1.00 EURUSD 08 May 2020 18:03 1.0871 0.00 0.00 08 May 2020 18:10 1.0867 4.00
#905258919 sell 1.00 EURUSD 08 May 2020 18:03 1.0871 0.00 0.00 08 May 2020 18:09 1.0868 3.00
#905258918 sell 1.00 EURUSD 08 May 2020 18:03 1.0871 0.00 0.00 08 May 2020 18:09 1.0868 3.00
#905258915 sell 1.00 EURUSD 08 May 2020 18:03 1.0871 0.00 0.00 08 May 2020 18:09 1.0867 4.00
#905258914 sell 1.00 EURUSD 08 May 2020 18:03 1.0871 0.00 0.00 08 May 2020 18:09 1.0868 3.00
#905258912 sell 1.00 EURUSD 08 May 2020 18:03 1.0871 0.00 0.00 08 May 2020 18:09 1.0868 3.00
#905258909 sell 1.00 EURUSD 08 May 2020 18:03 1.0871 0.00 0.00 08 May 2020 18:09 1.0868 3.00
#905258910 sell 1.00 EURUSD 08 May 2020 18:03 1.0871 0.00 0.00 08 May 2020 18:09 1.0868 3.00
#905258908 sell 1.00 EURUSD 08 May 2020 18:03 1.0871 0.00 0.00 08 May 2020 18:09 1.0869 2.00
#905258907 sell 1.00 EURUSD 08 May 2020 18:03 1.0871 0.00 0.00 08 May 2020 18:09 1.0869 2.00
#905258901 buy 1.00 EURUSD 08 May 2020 18:03 1.0874 0.00 0.00 08 May 2020 18:03 1.0872 -2.00
#905258899 buy 1.00 EURUSD 08 May 2020 18:03 1.0874 0.00 0.00 08 May 2020 18:03 1.0871 -3.00
#905254348 buy 1.00 EURUSD 08 May 2020 17:20 1.0839 0.00 0.00 08 May 2020 17:58 1.0872 33.00
#905254347 buy 1.00 EURUSD 08 May 2020 17:20 1.0839 0.00 0.00 08 May 2020 17:58 1.0873 34.00
#905254346 buy 1.00 EURUSD 08 May 2020 17:20 1.0839 0.00 0.00 08 May 2020 17:58 1.0874 35.00
#905254345 buy 1.00 EURUSD 08 May 2020 17:20 1.0839 0.00 0.00 08 May 2020 17:58 1.0874 35.00
#905254344 buy 1.00 EURUSD 08 May 2020 17:20 1.0839 0.00 0.00 08 May 2020 17:58 1.0874 35.00
#905254343 buy 1.00 EURUSD 08 May 2020 17:20 1.0840 0.00 0.00 08 May 2020 17:58 1.0875 35.00
#905254341 buy 1.00 EURUSD 08 May 2020 17:20 1.0840 0.00 0.00 08 May 2020 17:56 1.0872 32.00
#905254340 buy 1.00 EURUSD 08 May 2020 17:20 1.0840 0.00 0.00 08 May 2020 17:56 1.0873 33.00
#905254339 buy 1.00 EURUSD 08 May 2020 17:20 1.0840 0.00 0.00 08 May 2020 17:56 1.0872 32.00
#905254338 buy 1.00 EURUSD 08 May 2020 17:20 1.0840 0.00 0.00 08 May 2020 17:56 1.0872 32.00
#905250189 buy 1.00 GBPUSD 08 May 2020 15:55 1.2365 0.00 0.00 08 May 2020 17:16 1.2397 32.00
#905250188 buy 1.00 GBPUSD 08 May 2020 15:55 1.2365 0.00 0.00 08 May 2020 17:16 1.2397 32.00
#905250187 buy 1.00 GBPUSD 08 May 2020 15:55 1.2365 0.00 0.00 08 May 2020 17:16 1.2396 31.00
#905250186 buy 1.00 GBPUSD 08 May 2020 15:55 1.2364 0.00 0.00 08 May 2020 17:16 1.2396 32.00
#905250183 buy 1.00 GBPUSD 08 May 2020 15:55 1.2364 0.00 0.00 08 May 2020 17:16 1.2396 32.00
#905250181 buy 1.00 GBPUSD 08 May 2020 15:55 1.2364 0.00 0.00 08 May 2020 17:16 1.2396 32.00
#905250182 buy 1.00 GBPUSD 08 May 2020 15:55 1.2364 0.00 0.00 08 May 2020 17:16 1.2396 32.00
#905250179 buy 1.00 GBPUSD 08 May 2020 15:55 1.2364 0.00 0.00 08 May 2020 17:16 1.2396 32.00
#905250178 buy 1.00 GBPUSD 08 May 2020 15:55 1.2364 0.00 0.00 08 May 2020 17:16 1.2396 32.00
#905250177 buy 1.00 GBPUSD 08 May 2020 15:55 1.2364 0.00 0.00 08 May 2020 17:16 1.2396 32.00
#905248420 sell 1.00 GBPUSD 08 May 2020 15:32 1.2382 0.00 0.00 08 May 2020 15:54 1.2369 13.00
#905248418 sell 1.00 GBPUSD 08 May 2020 15:32 1.2382 0.00 0.00 08 May 2020 15:54 1.2369 13.00
#905248417 sell 1.00 GBPUSD 08 May 2020 15:32 1.2382 0.00 0.00 08 May 2020 15:54 1.2369 13.00
#905248416 sell 1.00 GBPUSD 08 May 2020 15:32 1.2382 0.00 0.00 08 May 2020 15:54 1.2369 13.00
#905248413 sell 1.00 GBPUSD 08 May 2020 15:32 1.2382 0.00 0.00 08 May 2020 15:54 1.2369 13.00
#905248410 sell 1.00 GBPUSD 08 May 2020 15:32 1.2382 0.00 0.00 08 May 2020 15:54 1.2369 13.00
#905248407 sell 1.00 GBPUSD 08 May 2020 15:32 1.2382 0.00 0.00 08 May 2020 15:54 1.2369 13.00
#905248406 sell 1.00 GBPUSD 08 May 2020 15:32 1.2382 0.00 0.00 08 May 2020 15:54 1.2370 12.00
#905248403 sell 1.00 GBPUSD 08 May 2020 15:32 1.2382 0.00 0.00 08 May 2020 15:54 1.2370 12.00
#905248399 sell 1.00 GBPUSD 08 May 2020 15:32 1.2381 0.00 0.00 08 May 2020 15:54 1.2370 11.00
#905228995 sell 1.00 EURUSD 08 May 2020 04:57 1.0853 0.00 0.00 08 May 2020 07:35 1.0848 5.00
#905228994 sell 1.00 EURUSD 08 May 2020 04:57 1.0853 0.00 0.00 08 May 2020 07:35 1.0848 5.00
#905228993 sell 1.00 EURUSD 08 May 2020 04:57 1.0853 0.00 0.00 08 May 2020 07:35 1.0848 5.00
#905228992 sell 1.00 EURUSD 08 May 2020 04:57 1.0853 0.00 0.00 08 May 2020 07:35 1.0848 5.00
#905228991 sell 1.00 EURUSD 08 May 2020 04:57 1.0853 0.00 0.00 08 May 2020 07:35 1.0848 5.00
#905228990 sell 1.00 EURUSD 08 May 2020 04:57 1.0852 0.00 0.00 08 May 2020 07:35 1.0848 4.00
#905228989 sell 1.00 EURUSD 08 May 2020 04:57 1.0852 0.00 0.00 08 May 2020 07:35 1.0848 4.00
#905228988 sell 1.00 EURUSD 08 May 2020 04:57 1.0852 0.00 0.00 08 May 2020 07:35 1.0848 4.00
#905228986 sell 1.00 EURUSD 08 May 2020 04:57 1.0852 0.00 0.00 08 May 2020 07:35 1.0848 4.00
#905228985 sell 1.00 EURUSD 08 May 2020 04:57 1.0852 0.00 0.00 08 May 2020 07:35 1.0848 4.00
#905211430 sell 1.00 GBPUSD 07 May 2020 19:43 1.2356 0.00 0.00 07 May 2020 23:10 1.2357 -1.00
#905211427 sell 1.00 GBPUSD 07 May 2020 19:43 1.2356 0.00 0.00 07 May 2020 23:10 1.2357 -1.00
#905211426 sell 1.00 GBPUSD 07 May 2020 19:43 1.2356 0.00 0.00 07 May 2020 23:10 1.2357 -1.00
#905211425 sell 1.00 GBPUSD 07 May 2020 19:43 1.2356 0.00 0.00 07 May 2020 23:10 1.2357 -1.00
#905211423 sell 1.00 GBPUSD 07 May 2020 19:43 1.2356 0.00 0.00 07 May 2020 23:10 1.2357 -1.00
#905211422 sell 1.00 GBPUSD 07 May 2020 19:43 1.2356 0.00 0.00 07 May 2020 23:10 1.2357 -1.00
#905211421 sell 1.00 GBPUSD 07 May 2020 19:43 1.2356 0.00 0.00 07 May 2020 23:10 1.2357 -1.00
#905211418 sell 1.00 GBPUSD 07 May 2020 19:43 1.2356 0.00 0.00 07 May 2020 23:10 1.2357 -1.00
#905211419 sell 1.00 GBPUSD 07 May 2020 19:43 1.2356 0.00 0.00 07 May 2020 23:10 1.2357 -1.00
#905211416 sell 1.00 GBPUSD 07 May 2020 19:43 1.2356 0.00 0.00 07 May 2020 23:10 1.2357 -1.00
#905206468 buy 1.00 EURUSD 07 May 2020 18:12 1.0785 0.00 0.00 07 May 2020 19:36 1.0813 28.00
#905206467 buy 1.00 EURUSD 07 May 2020 18:12 1.0785 0.00 0.00 07 May 2020 19:36 1.0812 27.00
#905206462 buy 1.00 EURUSD 07 May 2020 18:12 1.0785 0.00 0.00 07 May 2020 19:36 1.0812 27.00
#905206464 buy 1.00 EURUSD 07 May 2020 18:12 1.0785 0.00 0.00 07 May 2020 19:36 1.0812 27.00
#905206465 buy 1.00 EURUSD 07 May 2020 18:12 1.0785 0.00 0.00 07 May 2020 19:36 1.0812 27.00
#905206461 buy 1.00 EURUSD 07 May 2020 18:12 1.0785 0.00 0.00 07 May 2020 19:36 1.0812 27.00
#905206460 buy 1.00 EURUSD 07 May 2020 18:12 1.0785 0.00 0.00 07 May 2020 19:36 1.0812 27.00
#905206457 buy 1.00 EURUSD 07 May 2020 18:12 1.0785 0.00 0.00 07 May 2020 19:36 1.0813 28.00
#905206459 buy 1.00 EURUSD 07 May 2020 18:12 1.0785 0.00 0.00 07 May 2020 19:36 1.0812 27.00
#905206456 buy 1.00 EURUSD 07 May 2020 18:12 1.0785 0.00 0.00 07 May 2020 19:36 1.0813 28.00
#905148277 sell 1.00 GBPNZD 06 May 2020 13:36 2.0460 0.00 0.00 07 May 2020 18:12 2.0348 67.63
#905148276 sell 1.00 GBPNZD 06 May 2020 13:36 2.0460 0.00 0.00 07 May 2020 18:11 2.0348 67.63
#905148274 sell 1.00 GBPNZD 06 May 2020 13:36 2.0460 0.00 0.00 07 May 2020 18:11 2.0348 67.63
#905148272 sell 1.00 GBPNZD 06 May 2020 13:36 2.0460 0.00 0.00 07 May 2020 18:11 2.0348 67.63
#905148270 sell 1.00 GBPNZD 06 May 2020 13:36 2.0460 0.00 0.00 07 May 2020 18:11 2.0349 67.03
#905148268 sell 1.00 GBPNZD 06 May 2020 13:36 2.0461 0.00 0.00 07 May 2020 18:11 2.0349 67.64
#905148269 sell 1.00 GBPNZD 06 May 2020 13:36 2.0460 0.00 0.00 07 May 2020 18:11 2.0349 67.03
#905148267 sell 1.00 GBPNZD 06 May 2020 13:36 2.0462 0.00 0.00 07 May 2020 18:11 2.0349 68.24
#905148265 sell 1.00 GBPNZD 06 May 2020 13:36 2.0462 0.00 0.00 07 May 2020 15:44 2.0409 32.09
#905148264 sell 1.00 GBPNZD 06 May 2020 13:36 2.0462 0.00 0.00 07 May 2020 15:44 2.0408 32.70
#905145145 buy 1.00 GBPNZD 06 May 2020 12:08 2.0497 0.00 0.00 06 May 2020 13:36 2.0462 -21.15
#905145142 buy 1.00 GBPNZD 06 May 2020 12:08 2.0497 0.00 0.00 06 May 2020 13:36 2.0462 -21.15
#905145144 buy 1.00 GBPNZD 06 May 2020 12:08 2.0497 0.00 0.00 06 May 2020 13:36 2.0462 -21.15
#905145139 buy 1.00 GBPNZD 06 May 2020 12:08 2.0497 0.00 0.00 06 May 2020 13:36 2.0462 -21.15
#905145140 buy 1.00 GBPNZD 06 May 2020 12:08 2.0497 0.00 0.00 06 May 2020 13:36 2.0462 -21.15
#905145138 buy 1.00 GBPNZD 06 May 2020 12:08 2.0497 0.00 0.00 06 May 2020 13:36 2.0462 -21.15
#905145137 buy 1.00 GBPNZD 06 May 2020 12:08 2.0497 0.00 0.00 06 May 2020 13:36 2.0462 -21.15
#905145136 buy 1.00 GBPNZD 06 May 2020 12:08 2.0497 0.00 0.00 06 May 2020 13:36 2.0462 -21.15
#905145135 buy 1.00 GBPNZD 06 May 2020 12:08 2.0497 0.00 0.00 06 May 2020 13:36 2.0462 -21.15
#905145134 buy 1.00 GBPNZD 06 May 2020 12:08 2.0496 0.00 0.00 06 May 2020 13:36 2.0462 -20.54
#905131561 buy 1.00 GBPNZD 06 May 2020 05:13 2.0545 0.00 0.00 06 May 2020 06:01 2.0522 -13.92
#905131505 buy 1.00 GBPNZD 06 May 2020 05:09 2.0553 0.00 0.00 06 May 2020 06:01 2.0522 -18.77
#905131503 buy 1.00 GBPNZD 06 May 2020 05:09 2.0553 0.00 0.00 06 May 2020 06:01 2.0522 -18.77
#905131504 buy 1.00 GBPNZD 06 May 2020 05:09 2.0553 0.00 0.00 06 May 2020 06:01 2.0521 -19.38
#905131501 buy 1.00 GBPNZD 06 May 2020 05:09 2.0553 0.00 0.00 06 May 2020 06:01 2.0521 -19.38
#905131500 buy 1.00 GBPNZD 06 May 2020 05:09 2.0553 0.00 0.00 06 May 2020 06:01 2.0522 -18.77
#905131499 buy 1.00 GBPNZD 06 May 2020 05:09 2.0553 0.00 0.00 06 May 2020 06:01 2.0522 -18.77
#905131498 buy 1.00 GBPNZD 06 May 2020 05:09 2.0553 0.00 0.00 06 May 2020 06:01 2.0522 -18.77
#905131497 buy 1.00 GBPNZD 06 May 2020 05:09 2.0553 0.00 0.00 06 May 2020 06:01 2.0522 -18.77
#905131496 buy 1.00 GBPNZD 06 May 2020 05:09 2.0553 0.00 0.00 06 May 2020 06:01 2.0522 -18.77
#905131491 buy 1.00 GBPUSD 06 May 2020 05:09 1.2438 0.00 0.00 06 May 2020 05:13 1.2434 -4.00
#905127435 sell 1.00 GBPUSD 06 May 2020 00:45 1.2440 0.00 0.00 06 May 2020 05:09 1.2438 2.00
#905127436 sell 1.00 GBPUSD 06 May 2020 00:45 1.2440 0.00 0.00 06 May 2020 05:09 1.2438 2.00
#905127434 sell 1.00 GBPUSD 06 May 2020 00:45 1.2440 0.00 0.00 06 May 2020 05:09 1.2438 2.00
#905127433 sell 1.00 GBPUSD 06 May 2020 00:45 1.2440 0.00 0.00 06 May 2020 05:09 1.2438 2.00
#905127431 sell 1.00 GBPUSD 06 May 2020 00:45 1.2440 0.00 0.00 06 May 2020 05:09 1.2438 2.00
#905127430 sell 1.00 GBPUSD 06 May 2020 00:45 1.2440 0.00 0.00 06 May 2020 05:09 1.2437 3.00
#905127429 sell 1.00 GBPUSD 06 May 2020 00:45 1.2440 0.00 0.00 06 May 2020 05:09 1.2437 3.00
#905127428 sell 1.00 GBPUSD 06 May 2020 00:45 1.2440 0.00 0.00 06 May 2020 05:09 1.2437 3.00
#905127427 sell 1.00 GBPUSD 06 May 2020 00:45 1.2440 0.00 0.00 06 May 2020 05:09 1.2437 3.00
#905127426 sell 1.00 GBPUSD 06 May 2020 00:45 1.2440 0.00 0.00 06 May 2020 05:09 1.2437 3.00
#905124402 buy 1.00 GBPNZD 05 May 2020 21:43 2.0511 0.00 0.00 06 May 2020 00:41 2.0568 34.44
#905124400 buy 1.00 GBPNZD 05 May 2020 21:43 2.0511 0.00 0.00 06 May 2020 00:41 2.0568 34.44
#905124399 buy 1.00 GBPNZD 05 May 2020 21:43 2.0510 0.00 0.00 06 May 2020 00:40 2.0568 35.05
#905124398 buy 1.00 GBPNZD 05 May 2020 21:43 2.0510 0.00 0.00 06 May 2020 00:40 2.0568 35.05
#905124396 buy 1.00 GBPNZD 05 May 2020 21:43 2.0510 0.00 0.00 06 May 2020 00:40 2.0568 35.05
#905124395 buy 1.00 GBPNZD 05 May 2020 21:43 2.0510 0.00 0.00 06 May 2020 00:40 2.0568 35.05
#905124392 buy 1.00 GBPNZD 05 May 2020 21:43 2.0510 0.00 0.00 06 May 2020 00:40 2.0568 35.05
#905124394 buy 1.00 GBPNZD 05 May 2020 21:43 2.0510 0.00 0.00 06 May 2020 00:40 2.0568 35.05
#905123314 buy 1.00 GBPNZD 05 May 2020 21:07 2.0531 0.00 0.00 06 May 2020 00:40 2.0568 22.36
#905123313 buy 1.00 GBPNZD 05 May 2020 21:07 2.0531 0.00 0.00 06 May 2020 00:40 2.0568 22.36
#905120334 buy 1.00 EURUSD 05 May 2020 19:29 1.0844 0.00 0.00 05 May 2020 21:05 1.0849 5.00
#905120333 buy 1.00 EURUSD 05 May 2020 19:29 1.0844 0.00 0.00 05 May 2020 21:05 1.0849 5.00
#905120332 buy 1.00 EURUSD 05 May 2020 19:29 1.0844 0.00 0.00 05 May 2020 21:05 1.0849 5.00
#905120331 buy 1.00 EURUSD 05 May 2020 19:29 1.0844 0.00 0.00 05 May 2020 21:05 1.0849 5.00
#905120330 buy 1.00 EURUSD 05 May 2020 19:29 1.0844 0.00 0.00 05 May 2020 21:05 1.0849 5.00
#905120329 buy 1.00 EURUSD 05 May 2020 19:29 1.0844 0.00 0.00 05 May 2020 21:05 1.0849 5.00
#905120328 buy 1.00 EURUSD 05 May 2020 19:29 1.0844 0.00 0.00 05 May 2020 21:05 1.0849 5.00
#905120327 buy 1.00 EURUSD 05 May 2020 19:29 1.0844 0.00 0.00 05 May 2020 21:05 1.0849 5.00
#905120326 buy 1.00 EURUSD 05 May 2020 19:29 1.0844 0.00 0.00 05 May 2020 21:05 1.0849 5.00
#905120325 buy 1.00 EURUSD 05 May 2020 19:29 1.0844 0.00 0.00 05 May 2020 21:05 1.0849 5.00
#905113819 sell 1.00 GBPUSD 05 May 2020 16:50 1.2474 0.00 0.00 05 May 2020 19:08 1.2453 21.00
#905113816 sell 1.00 GBPUSD 05 May 2020 16:50 1.2473 0.00 0.00 05 May 2020 19:08 1.2453 20.00
#905113814 sell 1.00 GBPUSD 05 May 2020 16:50 1.2473 0.00 0.00 05 May 2020 19:08 1.2453 20.00
#905113813 sell 1.00 GBPUSD 05 May 2020 16:50 1.2473 0.00 0.00 05 May 2020 19:08 1.2453 20.00
#905113812 sell 1.00 GBPUSD 05 May 2020 16:50 1.2474 0.00 0.00 05 May 2020 19:08 1.2453 21.00
#905113810 sell 1.00 GBPUSD 05 May 2020 16:50 1.2474 0.00 0.00 05 May 2020 19:08 1.2453 21.00
#905113809 sell 1.00 GBPUSD 05 May 2020 16:50 1.2474 0.00 0.00 05 May 2020 19:08 1.2453 21.00
#905113807 sell 1.00 GBPUSD 05 May 2020 16:50 1.2474 0.00 0.00 05 May 2020 19:08 1.2453 21.00
#905113806 sell 1.00 GBPUSD 05 May 2020 16:50 1.2474 0.00 0.00 05 May 2020 19:08 1.2453 21.00
#905113798 sell 1.00 GBPUSD 05 May 2020 16:50 1.2474 0.00 0.00 05 May 2020 19:08 1.2453 21.00
#905106562 buy 1.00 EURUSD 05 May 2020 13:39 1.0857 0.00 0.00 05 May 2020 16:30 1.0866 9.00
#905106561 buy 1.00 EURUSD 05 May 2020 13:39 1.0857 0.00 0.00 05 May 2020 16:30 1.0866 9.00
#905106560 buy 1.00 EURUSD 05 May 2020 13:38 1.0857 0.00 0.00 05 May 2020 16:30 1.0866 9.00
#905106557 buy 1.00 EURUSD 05 May 2020 13:38 1.0857 0.00 0.00 05 May 2020 16:30 1.0866 9.00
#905106558 buy 1.00 EURUSD 05 May 2020 13:38 1.0857 0.00 0.00 05 May 2020 16:30 1.0866 9.00
#905106559 buy 1.00 EURUSD 05 May 2020 13:38 1.0857 0.00 0.00 05 May 2020 16:30 1.0866 9.00
#905106554 buy 1.00 EURUSD 05 May 2020 13:38 1.0857 0.00 0.00 05 May 2020 16:30 1.0866 9.00
#905106553 buy 1.00 EURUSD 05 May 2020 13:38 1.0857 0.00 0.00 05 May 2020 16:30 1.0866 9.00
#905106551 buy 1.00 EURUSD 05 May 2020 13:38 1.0857 0.00 0.00 05 May 2020 16:30 1.0866 9.00
#905106550 buy 1.00 EURUSD 05 May 2020 13:38 1.0857 0.00 0.00 05 May 2020 16:30 1.0866 9.00
#905096254 sell 1.00 GBPUSD 05 May 2020 10:41 1.2454 0.00 0.00 05 May 2020 12:36 1.2443 11.00
#905096255 sell 1.00 GBPUSD 05 May 2020 10:41 1.2454 0.00 0.00 05 May 2020 12:36 1.2443 11.00
#905096253 sell 1.00 GBPUSD 05 May 2020 10:41 1.2454 0.00 0.00 05 May 2020 12:36 1.2443 11.00
#905096252 sell 1.00 GBPUSD 05 May 2020 10:41 1.2454 0.00 0.00 05 May 2020 12:36 1.2443 11.00
#905096251 sell 1.00 GBPUSD 05 May 2020 10:41 1.2454 0.00 0.00 05 May 2020 12:36 1.2443 11.00
#905096249 sell 1.00 GBPUSD 05 May 2020 10:41 1.2454 0.00 0.00 05 May 2020 12:36 1.2443 11.00
#905096248 sell 1.00 GBPUSD 05 May 2020 10:41 1.2454 0.00 0.00 05 May 2020 12:36 1.2444 10.00
#905096246 sell 1.00 GBPUSD 05 May 2020 10:41 1.2454 0.00 0.00 05 May 2020 12:36 1.2444 10.00
#905096243 sell 1.00 GBPUSD 05 May 2020 10:40 1.2454 0.00 0.00 05 May 2020 12:36 1.2444 10.00
#905096245 sell 1.00 GBPUSD 05 May 2020 10:40 1.2454 0.00 0.00 05 May 2020 12:36 1.2444 10.00
#905079769 buy 1.00 GBPUSD 04 May 2020 22:32 1.2447 0.00 0.00 05 May 2020 05:55 1.2461 14.00
#905079768 buy 1.00 GBPUSD 04 May 2020 22:32 1.2447 0.00 0.00 05 May 2020 05:55 1.2461 14.00
#905079767 buy 1.00 GBPUSD 04 May 2020 22:32 1.2447 0.00 0.00 05 May 2020 05:55 1.2461 14.00
#905079763 buy 1.00 GBPUSD 04 May 2020 22:32 1.2447 0.00 0.00 05 May 2020 05:55 1.2461 14.00
#905079762 buy 1.00 GBPUSD 04 May 2020 22:32 1.2447 0.00 0.00 05 May 2020 05:55 1.2461 14.00
#905079761 buy 1.00 GBPUSD 04 May 2020 22:32 1.2447 0.00 0.00 05 May 2020 05:55 1.2461 14.00
#905079759 buy 1.00 GBPUSD 04 May 2020 22:32 1.2447 0.00 0.00 05 May 2020 05:55 1.2461 14.00
#905079756 buy 1.00 GBPUSD 04 May 2020 22:32 1.2447 0.00 0.00 05 May 2020 05:55 1.2461 14.00
#905079753 buy 1.00 GBPUSD 04 May 2020 22:32 1.2447 0.00 0.00 05 May 2020 05:55 1.2461 14.00
#905079751 buy 1.00 GBPUSD 04 May 2020 22:32 1.2447 0.00 0.00 05 May 2020 05:55 1.2461 14.00
#905068704 sell 1.00 GBPNZD 04 May 2020 16:57 2.0618 0.00 0.00 04 May 2020 22:27 2.0568 30.25
#905068701 sell 1.00 GBPNZD 04 May 2020 16:57 2.0618 0.00 0.00 04 May 2020 22:27 2.0568 30.25
#905068699 sell 1.00 GBPNZD 04 May 2020 16:57 2.0618 0.00 0.00 04 May 2020 22:27 2.0568 30.25
#905068700 sell 1.00 GBPNZD 04 May 2020 16:57 2.0618 0.00 0.00 04 May 2020 22:27 2.0568 30.25
#905068698 sell 1.00 GBPNZD 04 May 2020 16:57 2.0618 0.00 0.00 04 May 2020 22:27 2.0568 30.25
#905068697 sell 1.00 GBPNZD 04 May 2020 16:57 2.0618 0.00 0.00 04 May 2020 22:27 2.0568 30.25
#905068695 sell 1.00 GBPNZD 04 May 2020 16:57 2.0618 0.00 0.00 04 May 2020 22:27 2.0568 30.25
#905068694 sell 1.00 GBPNZD 04 May 2020 16:57 2.0618 0.00 0.00 04 May 2020 22:27 2.0568 30.25
#905068693 sell 1.00 GBPNZD 04 May 2020 16:57 2.0618 0.00 0.00 04 May 2020 22:27 2.0568 30.25
#905068691 sell 1.00 GBPNZD 04 May 2020 16:57 2.0618 0.00 0.00 04 May 2020 22:27 2.0568 30.25
#905052823 sell 1.00 EURUSD 04 May 2020 12:05 1.0937 0.00 0.00 04 May 2020 16:57 1.0930 7.00
#905052822 sell 1.00 EURUSD 04 May 2020 12:05 1.0937 0.00 0.00 04 May 2020 16:57 1.0930 7.00
#905052819 sell 1.00 EURUSD 04 May 2020 12:05 1.0937 0.00 0.00 04 May 2020 16:57 1.0930 7.00
#905052818 sell 1.00 EURUSD 04 May 2020 12:05 1.0937 0.00 0.00 04 May 2020 16:57 1.0930 7.00
#905052816 sell 1.00 EURUSD 04 May 2020 12:05 1.0937 0.00 0.00 04 May 2020 16:56 1.0930 7.00
#905052814 sell 1.00 EURUSD 04 May 2020 12:05 1.0937 0.00 0.00 04 May 2020 16:56 1.0930 7.00
#905052813 sell 1.00 EURUSD 04 May 2020 12:05 1.0937 0.00 0.00 04 May 2020 16:56 1.0930 7.00
#905052802 sell 1.00 EURUSD 04 May 2020 12:05 1.0936 0.00 0.00 04 May 2020 16:56 1.0929 7.00
#905052799 sell 1.00 EURUSD 04 May 2020 12:05 1.0936 0.00 0.00 04 May 2020 16:56 1.0929 7.00
#905052796 sell 1.00 EURUSD 04 May 2020 12:05 1.0936 0.00 0.00 04 May 2020 16:56 1.0929 7.00
#905052764 sell 0.10 EURUSD 04 May 2020 12:05 1.0936 0.00 0.00 04 May 2020 12:05 1.0940 -0.40
#905052761 sell 0.10 EURUSD 04 May 2020 12:05 1.0936 0.00 0.00 04 May 2020 12:05 1.0940 -0.40
#905052760 sell 0.10 EURUSD 04 May 2020 12:05 1.0936 0.00 0.00 04 May 2020 12:05 1.0940 -0.40
#905052758 sell 0.10 EURUSD 04 May 2020 12:05 1.0936 0.00 0.00 04 May 2020 12:05 1.0940 -0.40
#905052757 sell 0.10 EURUSD 04 May 2020 12:05 1.0936 0.00 0.00 04 May 2020 12:05 1.0940 -0.40
#905052754 sell 0.10 EURUSD 04 May 2020 12:05 1.0937 0.00 0.00 04 May 2020 12:05 1.0940 -0.30
#905052752 sell 0.10 EURUSD 04 May 2020 12:05 1.0937 0.00 0.00 04 May 2020 12:05 1.0939 -0.20
#905052751 sell 0.10 EURUSD 04 May 2020 12:05 1.0937 0.00 0.00 04 May 2020 12:05 1.0939 -0.20
#905052749 sell 0.10 EURUSD 04 May 2020 12:05 1.0937 0.00 0.00 04 May 2020 12:05 1.0939 -0.20
#905052748 sell 0.10 EURUSD 04 May 2020 12:05 1.0937 0.00 0.00 04 May 2020 12:05 1.0939 -0.20
#905046055 buy 0.20 EURUSD 04 May 2020 10:16 1.0947 0.00 0.00 04 May 2020 12:05 1.0937 -2.00
#905046052 buy 0.20 EURUSD 04 May 2020 10:16 1.0947 0.00 0.00 04 May 2020 12:05 1.0937 -2.00
#905046049 buy 0.20 EURUSD 04 May 2020 10:16 1.0947 0.00 0.00 04 May 2020 12:05 1.0937 -2.00
#905046046 buy 0.20 EURUSD 04 May 2020 10:16 1.0947 0.00 0.00 04 May 2020 12:05 1.0937 -2.00
#905046044 buy 0.20 EURUSD 04 May 2020 10:16 1.0947 0.00 0.00 04 May 2020 12:05 1.0937 -2.00
#905046041 buy 0.20 EURUSD 04 May 2020 10:16 1.0946 0.00 0.00 04 May 2020 12:05 1.0937 -1.80
#905046040 buy 0.20 EURUSD 04 May 2020 10:16 1.0946 0.00 0.00 04 May 2020 12:05 1.0937 -1.80
#905046038 buy 0.20 EURUSD 04 May 2020 10:16 1.0946 0.00 0.00 04 May 2020 12:05 1.0937 -1.80
#905046035 buy 0.20 EURUSD 04 May 2020 10:16 1.0946 0.00 0.00 04 May 2020 12:05 1.0937 -1.80
#905046034 buy 0.20 EURUSD 04 May 2020 10:16 1.0947 0.00 0.00 04 May 2020 12:05 1.0937 -2.00
#905045778 sell 1.00 EURUSD 04 May 2020 10:12 1.0937 0.00 0.00 04 May 2020 10:13 1.0939 -2.00
#905028252 sell 1.00 EURUSD 04 May 2020 03:46 1.0954 0.00 0.00 04 May 2020 10:12 1.0940 14.00
#905028251 sell 1.00 EURUSD 04 May 2020 03:46 1.0954 0.00 0.00 04 May 2020 10:13 1.0940 14.00
#905028250 sell 1.00 EURUSD 04 May 2020 03:46 1.0953 0.00 0.00 04 May 2020 10:13 1.0940 13.00
#905028247 sell 1.00 EURUSD 04 May 2020 03:46 1.0954 0.00 0.00 04 May 2020 10:13 1.0940 14.00
#905028249 sell 1.00 EURUSD 04 May 2020 03:46 1.0954 0.00 0.00 04 May 2020 10:13 1.0940 14.00
#905028246 sell 1.00 EURUSD 04 May 2020 03:46 1.0954 0.00 0.00 04 May 2020 10:13 1.0940 14.00
