empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#905235913 sell 1.00 GBPUSD 08 May 2020 09:00 1.2397 0.00 0.00 09 May 2020 00:00 1.2409 -12.00
#905235905 sell 1.00 GBPUSD 08 May 2020 09:00 1.2396 0.00 0.00 09 May 2020 00:00 1.2409 -13.00
#905235902 sell 1.00 GBPUSD 08 May 2020 09:00 1.2396 0.00 0.00 09 May 2020 00:00 1.2409 -13.00
#905235900 sell 1.00 GBPUSD 08 May 2020 09:00 1.2396 0.00 0.00 09 May 2020 00:00 1.2409 -13.00
#905235893 sell 1.00 GBPUSD 08 May 2020 09:00 1.2396 0.00 0.00 09 May 2020 00:00 1.2409 -13.00
#905235888 sell 1.00 GBPJPY 08 May 2020 09:00 131.90 0.00 0.00 09 May 2020 00:00 132.34 -41.24
#905235883 sell 1.00 GBPJPY 08 May 2020 09:00 131.89 0.00 0.00 09 May 2020 00:00 132.34 -42.18
#905235880 sell 1.00 GBPJPY 08 May 2020 09:00 131.89 0.00 0.00 09 May 2020 00:00 132.34 -42.18
#905235879 sell 1.00 GBPJPY 08 May 2020 09:00 131.89 0.00 0.00 09 May 2020 00:00 132.34 -42.18
#905235878 sell 1.00 GBPJPY 08 May 2020 09:00 131.89 0.00 0.00 09 May 2020 00:00 132.34 -42.18
#905194982 sell 1.00 GBPJPY 07 May 2020 14:23 131.76 0.00 0.00 07 May 2020 18:31 131.09 62.89
#905194980 sell 1.00 GBPJPY 07 May 2020 14:23 131.76 0.00 0.00 07 May 2020 18:30 131.06 65.71
#905194975 sell 1.00 GBPJPY 07 May 2020 14:23 131.77 0.00 0.00 07 May 2020 18:31 131.08 64.77
#905194971 sell 1.00 GBPJPY 07 May 2020 14:23 131.77 0.00 0.00 07 May 2020 18:30 131.06 66.65
#905194969 sell 1.00 GBPJPY 07 May 2020 14:23 131.76 0.00 0.00 07 May 2020 18:30 131.06 65.71
#905194968 sell 1.00 GBPUSD 07 May 2020 14:23 1.2366 0.00 0.00 07 May 2020 18:30 1.2307 59.00
#905194964 sell 1.00 GBPUSD 07 May 2020 14:22 1.2366 0.00 0.00 07 May 2020 18:30 1.2307 59.00
#905194959 sell 1.00 GBPUSD 07 May 2020 14:22 1.2366 0.00 0.00 07 May 2020 18:31 1.2309 57.00
#905194955 sell 1.00 GBPUSD 07 May 2020 14:22 1.2366 0.00 0.00 07 May 2020 18:30 1.2306 60.00
#905194950 sell 1.00 GBPUSD 07 May 2020 14:22 1.2365 0.00 0.00 07 May 2020 18:30 1.2307 58.00
#905183646 sell 1.00 GBPUSD 07 May 2020 10:17 1.2409 0.00 0.00 07 May 2020 11:26 1.2366 43.00
#905183633 sell 1.00 GBPUSD 07 May 2020 10:17 1.2409 0.00 0.00 07 May 2020 11:26 1.2366 43.00
#905183621 sell 1.00 GBPUSD 07 May 2020 10:17 1.2411 0.00 0.00 07 May 2020 11:26 1.2365 46.00
#905183613 sell 1.00 GBPUSD 07 May 2020 10:17 1.2411 0.00 0.00 07 May 2020 11:27 1.2365 46.00
#905183598 sell 1.00 GBPUSD 07 May 2020 10:17 1.2412 0.00 0.00 07 May 2020 11:27 1.2365 47.00
#905178487 buy 1.00 GBPUSD 07 May 2020 08:35 1.2326 0.00 0.00 07 May 2020 10:03 1.2381 55.00
#905178484 buy 1.00 GBPUSD 07 May 2020 08:35 1.2326 0.00 0.00 07 May 2020 10:03 1.2381 55.00
#905178482 buy 1.00 GBPUSD 07 May 2020 08:35 1.2326 0.00 0.00 07 May 2020 10:03 1.2380 54.00
#905178481 buy 1.00 GBPUSD 07 May 2020 08:35 1.2325 0.00 0.00 07 May 2020 10:04 1.2383 58.00
#905178479 buy 1.00 GBPUSD 07 May 2020 08:35 1.2325 0.00 0.00 07 May 2020 10:04 1.2382 57.00
#905178478 buy 1.00 GBPJPY 07 May 2020 08:34 131.01 0.00 0.00 07 May 2020 10:03 131.48 44.24
#905178472 buy 1.00 GBPJPY 07 May 2020 08:34 131.01 0.00 0.00 07 May 2020 10:04 131.48 44.24
#905178471 buy 1.00 GBPJPY 07 May 2020 08:34 131.01 0.00 0.00 07 May 2020 10:04 131.47 43.30
#905178470 buy 1.00 GBPJPY 07 May 2020 08:34 131.01 0.00 0.00 07 May 2020 10:04 131.48 44.24
#905178469 buy 1.00 GBPJPY 07 May 2020 08:34 131.01 0.00 0.00 07 May 2020 10:04 131.48 44.24
#905153343 sell 1.00 EURUSD 06 May 2020 15:46 1.0818 0.00 0.00 06 May 2020 19:01 1.0811 7.00
#905153317 sell 1.00 GBPUSD 06 May 2020 15:46 1.2387 0.00 0.00 06 May 2020 19:00 1.2351 36.00
#905151927 sell 1.00 GBPUSD 06 May 2020 15:09 1.2384 0.00 0.00 06 May 2020 19:00 1.2351 33.00
#905150714 sell 1.00 GBPUSD 06 May 2020 14:42 1.2377 0.00 0.00 06 May 2020 19:01 1.2350 27.00
#905150703 sell 1.00 GBPJPY 06 May 2020 14:42 131.38 0.00 0.00 06 May 2020 19:01 131.03 32.97
#905150700 sell 1.00 GBPUSD 06 May 2020 14:41 1.2376 0.00 0.00 06 May 2020 19:01 1.2350 26.00
#905150699 sell 1.00 EURUSD 06 May 2020 14:41 1.0811 0.00 0.00 07 May 2020 08:34 1.0797 14.00
#905150698 sell 1.00 EURJPY 06 May 2020 14:41 114.72 0.00 0.00 06 May 2020 19:01 114.62 9.43
#905148681 sell 1.00 GBPUSD 06 May 2020 13:48 1.2385 0.00 0.00 06 May 2020 19:01 1.2350 35.00
#905148678 sell 1.00 GBPJPY 06 May 2020 13:48 131.62 0.00 0.00 06 May 2020 19:01 131.03 55.58
#905090821 sell 1.00 GBPJPY 05 May 2020 08:15 132.84 0.00 0.00 06 May 2020 10:02 132.35 46.05
#905078800 sell 1.00 GBPUSD 04 May 2020 21:51 1.2441 0.00 0.00 06 May 2020 11:49 1.2375 66.00
#905075816 sell 1.00 GBPUSD 04 May 2020 19:52 1.2434 0.00 0.00 06 May 2020 11:49 1.2375 59.00
#905075732 sell 1.00 GBPUSD 04 May 2020 19:49 1.2433 0.00 0.00 06 May 2020 11:49 1.2375 58.00
#905075712 sell 1.00 GBPUSD 04 May 2020 19:48 1.2431 0.00 0.00 06 May 2020 11:49 1.2376 55.00
#905075458 sell 1.00 GBPUSD 04 May 2020 19:40 1.2428 0.00 0.00 06 May 2020 11:49 1.2377 51.00
#905074120 sell 1.00 GBPUSD 04 May 2020 19:03 1.2426 0.00 0.00 06 May 2020 11:49 1.2377 49.00
#905070174 sell 1.00 GBPUSD 04 May 2020 17:26 1.2421 0.00 0.00 06 May 2020 11:50 1.2376 45.00
#905070170 sell 1.00 GBPJPY 04 May 2020 17:25 132.96 0.00 0.00 04 May 2020 18:05 132.88 7.48
#905063277 sell 1.00 GBPUSD 04 May 2020 15:09 1.2441 0.00 0.00 04 May 2020 17:24 1.2426 15.00
#905063266 sell 1.00 GBPJPY 04 May 2020 15:09 132.84 0.00 0.00 04 May 2020 21:50 132.83 0.94
#905063096 sell 1.00 EURJPY 04 May 2020 15:06 116.76 0.00 0.00 04 May 2020 18:05 116.67 8.41
#905063051 sell 1.00 EURUSD 04 May 2020 15:05 1.0940 0.00 0.00 04 May 2020 17:24 1.0918 22.00
#905062513 sell 1.00 GBPUSD 04 May 2020 14:58 1.2439 0.00 0.00 04 May 2020 17:24 1.2425 14.00
#905062508 sell 1.00 GBPJPY 04 May 2020 14:58 132.82 0.00 0.00 04 May 2020 23:39 132.79 2.81
#905059952 sell 1.00 GBPJPY 04 May 2020 14:10 132.53 0.00 0.00 06 May 2020 10:02 132.35 16.92
#905059946 sell 1.00 GBPUSD 04 May 2020 14:10 1.2406 0.00 0.00 06 May 2020 11:50 1.2376 30.00
#905053251 sell 1.00 EURJPY 04 May 2020 12:11 116.69 0.00 0.00 04 May 2020 18:05 116.67 1.87
#905052454 sell 1.00 EURUSD 04 May 2020 12:02 1.0941 0.00 0.00 04 May 2020 14:29 1.0937 4.00
#905041229 sell 1.00 EURUSD 04 May 2020 09:03 1.0927 0.00 0.00 04 May 2020 17:24 1.0918 9.00
#905039198 sell 1.00 GBPUSD 04 May 2020 08:18 1.2452 0.00 0.00 04 May 2020 12:01 1.2428 24.00
#905039190 sell 1.00 GBPJPY 04 May 2020 08:18 132.89 0.00 0.00 04 May 2020 12:01 132.71 16.85
#905038805 sell 1.00 GBPJPY 04 May 2020 08:11 132.85 0.00 0.00 04 May 2020 12:01 132.71 13.10
#905038801 sell 1.00 GBPUSD 04 May 2020 08:11 1.2448 0.00 0.00 04 May 2020 12:01 1.2430 18.00
#905038767 sell 1.00 GBPJPY 04 May 2020 08:10 132.82 0.00 0.00 04 May 2020 12:01 132.71 10.30
#905038758 sell 1.00 GBPUSD 04 May 2020 08:10 1.2446 0.00 0.00 04 May 2020 12:01 1.2430 16.00
#905038640 sell 1.00 GBPUSD 04 May 2020 08:07 1.2445 0.00 0.00 04 May 2020 12:01 1.2430 15.00
#905038594 sell 1.00 GBPUSD 04 May 2020 08:06 1.2444 0.00 0.00 04 May 2020 12:01 1.2429 15.00
#905038591 sell 1.00 GBPJPY 04 May 2020 08:06 132.80 0.00 0.00 04 May 2020 12:01 132.71 8.42
Show more lines
2043.16 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback