empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927626972 buy 1.00 GBPUSD 16 April 2025 10:45 1.3282 0.00 0.00 18 April 2025 17:03 1.3275 -7.00
#927626971 buy 1.00 GBPUSD 16 April 2025 10:45 1.3282 0.00 0.00 18 April 2025 17:03 1.3275 -7.00
#927626970 buy 1.00 GBPUSD 16 April 2025 10:45 1.3281 0.00 0.00 18 April 2025 17:03 1.3274 -7.00
#927626969 buy 1.00 GBPUSD 16 April 2025 10:45 1.3281 0.00 0.00 18 April 2025 17:03 1.3275 -6.00
#927626968 buy 1.00 GBPUSD 16 April 2025 10:45 1.3281 0.00 0.00 18 April 2025 17:03 1.3275 -6.00
#927626963 buy 1.00 GBPJPY 16 April 2025 10:44 188.76 0.00 0.00 16 April 2025 10:45 188.68 -5.63
#927626961 buy 1.00 GBPJPY 16 April 2025 10:44 188.77 0.00 0.00 16 April 2025 10:45 188.69 -5.63
#927622305 buy 1.00 GBPJPY 15 April 2025 23:41 189.54 0.00 0.00 16 April 2025 10:43 188.73 -56.96
#927622304 buy 1.00 GBPJPY 15 April 2025 23:40 189.54 0.00 0.00 16 April 2025 10:44 188.74 -56.25
#927622303 buy 1.00 GBPJPY 15 April 2025 23:40 189.54 0.00 0.00 16 April 2025 10:44 188.73 -56.96
#927622302 buy 1.00 GBPJPY 15 April 2025 23:40 189.54 0.00 0.00 16 April 2025 10:44 188.73 -56.96
#927622301 buy 1.00 GBPJPY 15 April 2025 23:40 189.54 0.00 0.00 16 April 2025 10:44 188.73 -56.96
#927621885 buy 1.00 EURUSD 15 April 2025 21:22 1.1277 0.00 0.00 15 April 2025 22:34 1.1284 7.00
#927621884 buy 1.00 EURUSD 15 April 2025 21:22 1.1277 0.00 0.00 15 April 2025 22:34 1.1284 7.00
#927621883 buy 1.00 EURUSD 15 April 2025 21:21 1.1277 0.00 0.00 15 April 2025 22:34 1.1284 7.00
#927621882 buy 1.00 EURUSD 15 April 2025 21:21 1.1277 0.00 0.00 15 April 2025 22:34 1.1284 7.00
#927621881 buy 1.00 EURUSD 15 April 2025 21:21 1.1277 0.00 0.00 15 April 2025 22:34 1.1284 7.00
#927621163 sell 1.00 EURUSD 15 April 2025 19:19 1.1277 0.00 0.00 15 April 2025 21:20 1.1276 1.00
#927621162 sell 1.00 EURUSD 15 April 2025 19:19 1.1277 0.00 0.00 15 April 2025 21:20 1.1276 1.00
#927621161 sell 1.00 EURUSD 15 April 2025 19:19 1.1277 0.00 0.00 15 April 2025 21:20 1.1276 1.00
#927621160 sell 1.00 EURUSD 15 April 2025 19:19 1.1277 0.00 0.00 15 April 2025 21:20 1.1276 1.00
#927621159 sell 1.00 EURUSD 15 April 2025 19:19 1.1277 0.00 0.00 15 April 2025 21:20 1.1276 1.00
#927616714 buy 1.00 GBPJPY 15 April 2025 12:55 189.20 0.00 0.00 15 April 2025 19:18 189.20 0.00
#927616712 buy 1.00 GBPJPY 15 April 2025 12:54 189.19 0.00 0.00 15 April 2025 19:18 189.20 0.70
#927616711 buy 1.00 GBPJPY 15 April 2025 12:54 189.19 0.00 0.00 15 April 2025 19:19 189.19 0.00
#927616710 buy 1.00 GBPJPY 15 April 2025 12:54 189.20 0.00 0.00 15 April 2025 19:19 189.20 0.00
#927616709 buy 1.00 GBPJPY 15 April 2025 12:54 189.20 0.00 0.00 15 April 2025 19:19 189.21 0.70
#927608054 sell 1.00 GBPUSD 14 April 2025 18:11 1.3178 0.00 0.00 15 April 2025 12:54 1.3247 -69.00
#927608053 sell 1.00 GBPUSD 14 April 2025 18:11 1.3178 0.00 0.00 15 April 2025 12:54 1.3247 -69.00
#927608052 sell 1.00 GBPUSD 14 April 2025 18:11 1.3179 0.00 0.00 15 April 2025 12:54 1.3247 -68.00
#927608051 sell 1.00 GBPUSD 14 April 2025 18:11 1.3178 0.00 0.00 15 April 2025 12:54 1.3247 -69.00
#927608050 sell 1.00 GBPUSD 14 April 2025 18:11 1.3178 0.00 0.00 15 April 2025 12:54 1.3247 -69.00
#927605282 buy 1.00 GBPJPY 14 April 2025 14:16 189.03 0.00 0.00 14 April 2025 17:38 189.06 2.09
#927605280 buy 1.00 GBPJPY 14 April 2025 14:16 189.03 0.00 0.00 14 April 2025 17:38 189.06 2.09
#927605277 buy 1.00 GBPJPY 14 April 2025 14:16 189.03 0.00 0.00 14 April 2025 17:39 189.07 2.78
#927605276 buy 1.00 GBPJPY 14 April 2025 14:16 189.03 0.00 0.00 14 April 2025 17:39 189.07 2.78
#927605273 buy 1.00 GBPJPY 14 April 2025 14:16 189.03 0.00 0.00 14 April 2025 17:39 189.07 2.78
#927604114 buy 1.00 GBPJPY 14 April 2025 12:26 188.46 0.00 0.00 14 April 2025 14:08 188.75 20.26
#927604113 buy 1.00 GBPJPY 14 April 2025 12:26 188.47 0.00 0.00 14 April 2025 14:08 188.74 18.86
#927604111 buy 1.00 GBPJPY 14 April 2025 12:26 188.48 0.00 0.00 14 April 2025 14:08 188.74 18.16
#927604109 buy 1.00 GBPJPY 14 April 2025 12:26 188.48 0.00 0.00 14 April 2025 14:08 188.75 18.86
#927604107 buy 1.00 GBPJPY 14 April 2025 12:26 188.46 0.00 0.00 14 April 2025 14:08 188.75 20.26
#927602434 buy 1.00 GBPUSD 14 April 2025 10:41 1.3169 0.00 0.00 14 April 2025 12:26 1.3183 14.00
#927602433 buy 1.00 GBPUSD 14 April 2025 10:41 1.3169 0.00 0.00 14 April 2025 12:26 1.3183 14.00
#927602432 buy 1.00 GBPUSD 14 April 2025 10:41 1.3169 0.00 0.00 14 April 2025 12:26 1.3183 14.00
#927602431 buy 1.00 GBPUSD 14 April 2025 10:41 1.3169 0.00 0.00 14 April 2025 12:26 1.3183 14.00
#927602430 buy 1.00 GBPUSD 14 April 2025 10:41 1.3169 0.00 0.00 14 April 2025 12:26 1.3183 14.00
Show more lines
-452.03 USD
Tidak boleh bertanya sekarang?
Tanya soalan anda di Ruangan bersembang.
Panggilan semula Widget
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.