empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927456188 sell 1.00 USDJPY 04 April 2025 22:11 147.27 0.00 0.00 04 April 2025 22:37 146.89 25.87
#927456186 sell 1.00 USDJPY 04 April 2025 22:11 147.25 0.00 0.00 04 April 2025 22:37 146.89 24.51
#927456177 sell 1.00 USDJPY 04 April 2025 22:09 147.21 0.00 0.00 04 April 2025 22:37 146.89 21.79
#927456175 sell 1.00 USDJPY 04 April 2025 22:08 147.13 0.00 0.00 04 April 2025 22:37 146.89 16.34
#927456082 buy 1.00 GBPJPY 04 April 2025 21:58 189.30 0.00 0.00 04 April 2025 22:08 189.35 3.40
#927456081 buy 1.00 EURJPY 04 April 2025 21:58 160.74 0.00 0.00 04 April 2025 22:08 160.80 4.07
#927456069 buy 1.00 GBPJPY 04 April 2025 21:56 189.44 0.00 0.00 04 April 2025 22:11 189.49 3.39
#927456068 buy 1.00 EURJPY 04 April 2025 21:55 160.82 0.00 0.00 04 April 2025 22:10 160.86 2.71
#927456067 sell 1.00 USDJPY 04 April 2025 21:55 146.98 0.00 0.00 04 April 2025 22:37 146.89 6.13
#927455954 buy 1.00 USDJPY 04 April 2025 21:38 146.72 0.00 0.00 04 April 2025 21:55 146.93 14.29
#927455921 buy 1.00 GBPJPY 04 April 2025 21:37 189.35 0.00 0.00 04 April 2025 21:55 189.38 2.04
#927455919 buy 1.00 EURJPY 04 April 2025 21:36 160.78 0.00 0.00 04 April 2025 21:55 160.81 2.04
#927455906 buy 1.00 USDJPY 04 April 2025 21:36 146.78 0.00 0.00 04 April 2025 21:55 146.92 9.53
#927455844 buy 1.00 USDJPY 04 April 2025 21:27 146.91 0.00 0.00 04 April 2025 21:55 146.93 1.36
#927455237 sell 1.00 EURJPY 04 April 2025 20:42 160.93 0.00 0.00 04 April 2025 21:20 160.91 1.36
#927455235 sell 1.00 GBPJPY 04 April 2025 20:42 189.47 0.00 0.00 04 April 2025 21:36 189.35 8.18
#927455233 sell 1.00 USDJPY 04 April 2025 20:42 147.18 0.00 0.00 04 April 2025 21:19 146.92 17.70
#927454828 buy 1.00 EURJPY 04 April 2025 20:12 160.42 0.00 0.00 04 April 2025 20:41 160.93 34.64
#927454827 buy 1.00 EURJPY 04 April 2025 20:12 160.47 0.00 0.00 04 April 2025 20:41 160.93 31.25
#927454817 buy 1.00 EURJPY 04 April 2025 20:11 160.54 0.00 0.00 04 April 2025 20:41 160.94 27.18
#927454742 buy 1.00 GBPUSD 04 April 2025 20:07 1.2887 0.00 0.00 04 April 2025 20:11 1.2871 -16.00
#927454730 buy 1.00 EURJPY 04 April 2025 20:07 160.65 0.00 0.00 04 April 2025 20:41 160.92 18.34
#927454501 sell 1.00 EURJPY 04 April 2025 19:50 160.79 0.00 0.00 04 April 2025 20:06 160.67 8.19
#927454457 sell 1.00 USDJPY 04 April 2025 19:49 146.65 0.00 0.00 04 April 2025 20:06 146.60 3.41
#927454277 sell 1.00 EURJPY 04 April 2025 19:38 160.82 0.00 0.00 04 April 2025 19:49 160.71 7.50
#927454275 sell 1.00 GBPJPY 04 April 2025 19:38 189.06 0.00 0.00 04 April 2025 19:49 189.04 1.36
#927454273 sell 1.00 USDJPY 04 April 2025 19:38 146.40 0.00 0.00 04 April 2025 20:12 146.88 -32.68
#927454125 buy 1.00 USDJPY 04 April 2025 19:26 146.19 0.00 0.00 04 April 2025 19:38 146.43 16.39
#927454119 buy 1.00 EURJPY 04 April 2025 19:26 160.41 0.00 0.00 04 April 2025 19:38 160.85 30.05
#927454016 buy 1.00 EURJPY 04 April 2025 19:22 160.46 0.00 0.00 04 April 2025 19:38 160.86 27.31
#927453481 sell 1.00 USDJPY 04 April 2025 18:50 146.10 0.00 0.00 04 April 2025 20:12 146.90 -54.46
#927453480 sell 1.00 EURJPY 04 April 2025 18:50 160.70 0.00 0.00 04 April 2025 19:22 160.48 15.04
#927453387 sell 1.00 EURJPY 04 April 2025 18:42 160.45 0.00 0.00 04 April 2025 19:26 160.43 1.37
#927453380 sell 1.00 USDJPY 04 April 2025 18:42 145.86 0.00 0.00 04 April 2025 21:36 146.78 -62.68
#927453379 sell 1.00 EURJPY 04 April 2025 18:42 160.40 0.00 0.00 04 April 2025 19:26 160.40 0.00
#927453243 buy 1.00 GBPJPY 04 April 2025 18:36 188.42 0.00 0.00 04 April 2025 18:42 188.58 10.97
#927453119 sell 1.00 USDJPY 04 April 2025 18:31 145.94 0.00 0.00 04 April 2025 18:36 145.70 16.47
#927452987 buy 1.00 GBPJPY 04 April 2025 18:27 188.45 0.00 0.00 04 April 2025 18:31 188.57 8.22
#927452890 buy 1.00 GBPUSD 04 April 2025 18:25 1.2918 0.00 0.00 04 April 2025 18:26 1.2929 11.00
#927452861 buy 1.00 GBPJPY 04 April 2025 18:23 188.81 0.00 0.00 04 April 2025 18:49 188.89 5.48
#927452849 buy 1.00 EURJPY 04 April 2025 18:23 160.28 0.00 0.00 04 April 2025 18:42 160.41 8.91
#927452819 buy 1.00 EURJPY 04 April 2025 18:21 160.36 0.00 0.00 04 April 2025 18:42 160.41 3.43
#927452818 buy 1.00 USDJPY 04 April 2025 18:21 146.05 0.00 0.00 04 April 2025 18:25 146.09 2.74
#927452809 buy 1.00 GBPJPY 04 April 2025 18:21 188.94 0.00 0.00 04 April 2025 18:50 188.89 -3.42
#927452628 sell 1.00 GBPJPY 04 April 2025 18:11 188.83 0.00 0.00 04 April 2025 18:23 188.80 2.06
#927452625 sell 1.00 USDJPY 04 April 2025 18:11 145.84 0.00 0.00 04 April 2025 18:21 146.04 -13.69
#927451546 buy 1.00 GBPUSD 04 April 2025 17:25 1.2940 0.00 0.00 04 April 2025 18:11 1.2947 7.00
#927451543 buy 1.00 EURJPY 04 April 2025 17:25 159.75 0.00 0.00 04 April 2025 18:11 160.25 34.29
#927451182 buy 1.00 GBPUSD 04 April 2025 17:10 1.2958 0.00 0.00 04 April 2025 18:21 1.2938 -20.00
#927451108 buy 1.00 GBPUSD 04 April 2025 17:06 1.2972 0.00 0.00 04 April 2025 18:21 1.2940 -32.00
#927450834 sell 1.00 USDJPY 04 April 2025 16:47 145.59 0.00 0.00 04 April 2025 17:25 145.45 9.63
#927449890 sell 1.00 USDJPY 04 April 2025 15:45 145.46 0.00 0.00 04 April 2025 17:25 145.44 1.38
#927449736 buy 1.00 USDJPY 04 April 2025 15:40 145.31 0.00 0.00 04 April 2025 15:44 145.49 12.37
#927449668 buy 1.00 EURJPY 04 April 2025 15:37 160.50 0.00 0.00 04 April 2025 16:47 160.42 -5.49
#927449651 buy 1.00 GBPUSD 04 April 2025 15:37 1.3016 0.00 0.00 04 April 2025 18:21 1.2940 -76.00
#927449645 sell 1.00 USDJPY 04 April 2025 15:37 145.50 0.00 0.00 04 April 2025 15:39 145.33 11.70
#927449629 buy 1.00 GBPJPY 04 April 2025 15:36 189.38 0.00 0.00 04 April 2025 16:47 189.18 -13.73
#927448845 sell 1.00 GBPUSD 04 April 2025 15:08 1.3018 0.00 0.00 04 April 2025 15:37 1.3017 1.00
#927448842 sell 1.00 EURJPY 04 April 2025 15:08 160.61 0.00 0.00 04 April 2025 15:37 160.53 5.50
#927448840 buy 1.00 USDJPY 04 April 2025 15:07 145.24 0.00 0.00 04 April 2025 15:36 145.47 15.81
#927448822 sell 1.00 USDJPY 04 April 2025 15:06 145.29 0.00 0.00 04 April 2025 15:07 145.20 6.20
#927448679 sell 1.00 GBPJPY 04 April 2025 14:56 189.19 0.00 0.00 04 April 2025 15:04 189.09 6.89
#927448677 sell 1.00 EURJPY 04 April 2025 14:55 160.73 0.00 0.00 04 April 2025 15:04 160.56 11.71
#927448674 sell 1.00 USDJPY 04 April 2025 14:55 145.38 0.00 0.00 04 April 2025 15:04 145.25 8.95
#927448598 sell 1.00 GBPJPY 04 April 2025 14:51 188.91 0.00 0.00 04 April 2025 17:10 188.85 4.11
#927448597 sell 1.00 EURJPY 04 April 2025 14:51 160.51 0.00 0.00 04 April 2025 15:37 160.47 2.75
#927448443 sell 1.00 EURJPY 04 April 2025 14:40 160.57 0.00 0.00 04 April 2025 14:49 160.49 5.51
#927448082 buy 1.00 GBPJPY 04 April 2025 14:21 188.52 0.00 0.00 04 April 2025 14:40 188.86 23.43
#927447862 buy 1.00 GBPJPY 04 April 2025 14:11 188.59 0.00 0.00 04 April 2025 14:19 188.60 0.69
#927447790 buy 1.00 USDJPY 04 April 2025 14:08 145.07 0.00 0.00 04 April 2025 14:40 145.11 2.76
#927447789 sell 1.00 GBPUSD 04 April 2025 14:08 1.3022 0.00 0.00 04 April 2025 14:11 1.3018 4.00
#927447641 buy 1.00 GBPJPY 04 April 2025 13:58 188.59 0.00 0.00 04 April 2025 14:07 188.84 17.23
#927447505 buy 1.00 EURJPY 04 April 2025 13:53 159.98 0.00 0.00 04 April 2025 14:07 160.17 13.10
#927447366 buy 1.00 USDJPY 04 April 2025 13:48 145.25 0.00 0.00 04 April 2025 14:55 145.38 8.94
#927447362 buy 1.00 GBPJPY 04 April 2025 13:48 189.11 0.00 0.00 04 April 2025 14:55 189.19 5.50
#927446748 sell 1.00 EURJPY 04 April 2025 13:26 160.58 0.00 0.00 04 April 2025 13:48 160.24 23.41
#927446680 sell 1.00 EURJPY 04 April 2025 13:23 160.36 0.00 0.00 04 April 2025 13:48 160.28 5.51
#927446678 sell 1.00 GBPUSD 04 April 2025 13:23 1.3010 0.00 0.00 04 April 2025 13:53 1.3015 -5.00
#927446675 buy 1.00 GBPJPY 04 April 2025 13:23 189.41 0.00 0.00 04 April 2025 13:26 189.52 7.55
#927446672 buy 1.00 USDJPY 04 April 2025 13:23 145.60 0.00 0.00 04 April 2025 14:56 145.39 -14.44
#927445598 sell 1.00 GBPJPY 04 April 2025 12:16 190.04 0.00 0.00 04 April 2025 13:23 189.42 42.58
#927445564 buy 1.00 EURJPY 04 April 2025 12:16 160.64 0.00 0.00 04 April 2025 12:16 160.72 5.47
#927445540 sell 1.00 GBPJPY 04 April 2025 12:14 189.99 0.00 0.00 04 April 2025 13:23 189.41 39.83
#927445536 sell 1.00 USDJPY 04 April 2025 12:13 146.45 0.00 0.00 04 April 2025 13:23 145.61 57.69
#927445529 sell 1.00 GBPUSD 04 April 2025 12:13 1.2974 0.00 0.00 04 April 2025 13:58 1.3002 -28.00
#927445526 sell 1.00 GBPJPY 04 April 2025 12:13 189.92 0.00 0.00 04 April 2025 13:23 189.42 34.34
#927445515 buy 1.00 EURJPY 04 April 2025 12:12 160.68 0.00 0.00 04 April 2025 12:15 160.70 1.37
#927445110 buy 1.00 GBPUSD 04 April 2025 11:53 1.2986 0.00 0.00 04 April 2025 12:12 1.2973 -13.00
#927445076 buy 1.00 GBPJPY 04 April 2025 11:50 190.16 0.00 0.00 04 April 2025 12:13 189.94 -15.02
#927445034 buy 1.00 GBPUSD 04 April 2025 11:50 1.2989 0.00 0.00 04 April 2025 12:13 1.2972 -17.00
#927444752 sell 1.00 GBPUSD 04 April 2025 11:47 1.2996 0.00 0.00 04 April 2025 11:49 1.2994 2.00
#927444738 buy 1.00 GBPJPY 04 April 2025 11:47 190.18 0.00 0.00 04 April 2025 12:13 189.94 -16.39
#927444729 sell 1.00 USDJPY 04 April 2025 11:47 146.30 0.00 0.00 04 April 2025 12:12 146.46 -10.92
#927444201 sell 1.00 EURJPY 04 April 2025 11:28 160.99 0.00 0.00 04 April 2025 11:47 160.99 0.00
#927444179 sell 1.00 EURJPY 04 April 2025 11:26 160.97 0.00 0.00 04 April 2025 11:49 160.97 0.00
#927444178 sell 1.00 EURJPY 04 April 2025 11:26 160.97 0.00 0.00 04 April 2025 11:49 160.97 0.00
#927444176 sell 1.00 USDJPY 04 April 2025 11:26 146.40 0.00 0.00 04 April 2025 11:47 146.33 4.78
#927444175 sell 1.00 USDJPY 04 April 2025 11:26 146.39 0.00 0.00 04 April 2025 11:47 146.33 4.10
#927443156 sell 1.00 GBPUSD 04 April 2025 11:08 1.3007 0.00 0.00 04 April 2025 11:26 1.3000 7.00
#927443154 sell 1.00 GBPUSD 04 April 2025 11:08 1.3007 0.00 0.00 04 April 2025 11:26 1.3000 7.00
#927443141 buy 1.00 EURJPY 04 April 2025 11:06 160.78 0.00 0.00 04 April 2025 11:08 160.74 -2.74
#927443133 sell 1.00 GBPUSD 04 April 2025 11:05 1.3003 0.00 0.00 04 April 2025 11:26 1.3000 3.00
#927443132 sell 1.00 GBPUSD 04 April 2025 11:05 1.3003 0.00 0.00 04 April 2025 11:26 1.3000 3.00
#927443125 sell 1.00 EURJPY 04 April 2025 11:05 160.87 0.00 0.00 04 April 2025 11:06 160.77 6.83
#927443110 sell 1.00 GBPUSD 04 April 2025 11:05 1.3002 0.00 0.00 04 April 2025 11:26 1.2999 3.00
#927442988 sell 1.00 USDJPY 04 April 2025 11:01 146.41 0.00 0.00 04 April 2025 11:04 146.41 0.00
#927442956 sell 1.00 USDJPY 04 April 2025 11:00 146.39 0.00 0.00 04 April 2025 11:04 146.42 -2.05
#927442941 buy 1.00 GBPJPY 04 April 2025 11:00 190.31 0.00 0.00 04 April 2025 11:00 190.32 0.69
#927442936 buy 1.00 EURJPY 04 April 2025 10:59 160.90 0.00 0.00 04 April 2025 11:01 160.70 -13.66
#927442931 sell 1.00 USDJPY 04 April 2025 10:59 146.28 0.00 0.00 04 April 2025 11:08 146.25 2.05
#927442928 sell 1.00 USDJPY 04 April 2025 10:59 146.28 0.00 0.00 04 April 2025 11:05 146.43 -10.24
#927442925 sell 1.00 USDJPY 04 April 2025 10:59 146.28 0.00 0.00 04 April 2025 11:05 146.43 -10.24
#927442914 sell 1.00 GBPUSD 04 April 2025 10:58 1.3012 0.00 0.00 04 April 2025 10:58 1.3010 2.00
#927442913 sell 1.00 GBPUSD 04 April 2025 10:58 1.3012 0.00 0.00 04 April 2025 10:58 1.3010 2.00
#927442408 buy 1.00 EURJPY 04 April 2025 10:40 161.07 0.00 0.00 04 April 2025 10:58 160.86 -14.35
#927442400 buy 1.00 GBPUSD 04 April 2025 10:40 1.3027 0.00 0.00 04 April 2025 10:58 1.3014 -13.00
#927442337 buy 1.00 GBPJPY 04 April 2025 10:36 190.70 0.00 0.00 04 April 2025 10:59 190.21 -33.50
#927442334 buy 1.00 GBPUSD 04 April 2025 10:36 1.3042 0.00 0.00 04 April 2025 10:58 1.3013 -29.00
#927442328 sell 1.00 USDJPY 04 April 2025 10:36 146.20 0.00 0.00 04 April 2025 10:40 146.20 0.00
#927441725 sell 1.00 GBPUSD 04 April 2025 10:01 1.3054 0.00 0.00 04 April 2025 10:20 1.3049 5.00
#927441719 buy 1.00 GBPJPY 04 April 2025 10:01 190.52 0.00 0.00 04 April 2025 10:20 190.57 3.42
#927441710 buy 1.00 EURJPY 04 April 2025 10:01 161.30 0.00 0.00 04 April 2025 10:20 161.39 6.17
#927441641 sell 1.00 USDJPY 04 April 2025 09:56 146.14 0.00 0.00 04 April 2025 09:58 146.11 2.05
#927441395 sell 1.00 USDJPY 04 April 2025 09:37 146.03 0.00 0.00 04 April 2025 10:01 145.96 4.80
#927441394 sell 1.00 EURJPY 04 April 2025 09:37 161.54 0.00 0.00 04 April 2025 09:55 161.50 2.74
#927441365 sell 1.00 EURJPY 04 April 2025 09:35 161.47 0.00 0.00 04 April 2025 09:58 161.42 3.43
#927441363 buy 1.00 GBPJPY 04 April 2025 09:35 190.83 0.00 0.00 04 April 2025 09:37 190.86 2.06
#927441344 sell 1.00 GBPUSD 04 April 2025 09:32 1.3075 0.00 0.00 04 April 2025 09:37 1.3073 2.00
#927441297 sell 1.00 EURJPY 04 April 2025 09:28 161.56 0.00 0.00 04 April 2025 09:33 161.51 3.43
#927441198 sell 1.00 GBPUSD 04 April 2025 09:21 1.3087 0.00 0.00 04 April 2025 09:28 1.3082 5.00
#927440842 sell 1.00 USDJPY 04 April 2025 08:46 145.84 0.00 0.00 04 April 2025 10:40 146.17 -22.58
#927440840 sell 1.00 GBPJPY 04 April 2025 08:46 190.89 0.00 0.00 04 April 2025 09:35 190.87 1.37
#927440839 sell 1.00 EURJPY 04 April 2025 08:46 161.54 0.00 0.00 04 April 2025 09:20 161.43 7.55
#927439818 buy 1.00 USDJPY 04 April 2025 07:17 145.75 0.00 0.00 04 April 2025 08:46 145.87 8.23
#927439817 buy 1.00 GBPJPY 04 April 2025 07:17 190.88 0.00 0.00 04 April 2025 08:46 190.92 2.75
#927438725 buy 1.00 USDJPY 04 April 2025 06:06 146.09 0.00 0.00 04 April 2025 09:32 146.15 4.11
#927438711 buy 1.00 EURJPY 04 April 2025 06:05 161.55 0.00 0.00 04 April 2025 08:46 161.57 1.37
#927438690 sell 1.00 USDJPY 04 April 2025 06:04 146.17 0.00 0.00 04 April 2025 06:05 146.08 6.16
#927438677 sell 1.00 EURJPY 04 April 2025 06:02 161.58 0.00 0.00 04 April 2025 06:05 161.53 3.42
#927438652 buy 1.00 USDJPY 04 April 2025 06:01 146.15 0.00 0.00 04 April 2025 06:02 146.16 0.68
#927438651 buy 1.00 EURJPY 04 April 2025 06:01 161.58 0.00 0.00 04 April 2025 06:02 161.53 -3.42
#927438649 buy 1.00 GBPJPY 04 April 2025 06:01 191.21 0.00 0.00 04 April 2025 10:59 190.22 -67.67
#927438487 sell 1.00 USDJPY 04 April 2025 05:45 146.19 0.00 0.00 04 April 2025 06:00 146.16 2.05
#927438484 sell 1.00 GBPJPY 04 April 2025 05:44 191.35 0.00 0.00 04 April 2025 06:00 191.22 8.89
#927438481 sell 1.00 EURJPY 04 April 2025 05:44 161.73 0.00 0.00 04 April 2025 06:00 161.61 8.21
#927438358 buy 1.00 USDJPY 04 April 2025 05:35 146.10 0.00 0.00 04 April 2025 05:42 146.13 2.05
#927438356 buy 1.00 GBPJPY 04 April 2025 05:35 191.29 0.00 0.00 04 April 2025 05:42 191.31 1.37
#927438355 buy 1.00 EURJPY 04 April 2025 05:35 161.63 0.00 0.00 04 April 2025 05:42 161.69 4.10
#927438313 buy 1.00 EURJPY 04 April 2025 05:32 161.60 0.00 0.00 04 April 2025 05:34 161.64 2.74
#927438310 buy 1.00 USDJPY 04 April 2025 05:32 146.07 0.00 0.00 04 April 2025 05:34 146.14 4.79
#927438309 buy 1.00 GBPJPY 04 April 2025 05:32 191.26 0.00 0.00 04 April 2025 05:34 191.28 1.37
#927438246 buy 1.00 GBPUSD 04 April 2025 05:26 1.3089 0.00 0.00 04 April 2025 05:32 1.3091 2.00
#927438083 sell 1.00 USDJPY 04 April 2025 05:13 146.21 0.00 0.00 04 April 2025 05:32 146.11 6.84
#927438081 sell 1.00 GBPJPY 04 April 2025 05:13 191.51 0.00 0.00 04 April 2025 05:25 191.34 11.62
#927438080 sell 1.00 EURJPY 04 April 2025 05:13 161.86 0.00 0.00 04 April 2025 05:25 161.69 11.63
#927438049 sell 1.00 EURJPY 04 April 2025 05:08 161.67 0.00 0.00 04 April 2025 05:32 161.62 3.42
#927437991 sell 1.00 EURJPY 04 April 2025 04:59 161.61 0.00 0.00 04 April 2025 05:32 161.59 1.37
#927437990 buy 1.00 USDJPY 04 April 2025 04:59 146.10 0.00 0.00 04 April 2025 05:13 146.19 6.16
#927437798 buy 1.00 EURJPY 04 April 2025 04:43 161.47 0.00 0.00 04 April 2025 04:57 161.60 8.90
#927437797 buy 1.00 USDJPY 04 April 2025 04:43 146.01 0.00 0.00 04 April 2025 04:57 146.08 4.79
#927437772 buy 1.00 EURJPY 04 April 2025 04:40 161.54 0.00 0.00 04 April 2025 04:57 161.60 4.11
#927437771 buy 1.00 GBPJPY 04 April 2025 04:40 191.38 0.00 0.00 04 April 2025 05:13 191.50 8.21
#927437769 buy 1.00 USDJPY 04 April 2025 04:40 146.07 0.00 0.00 04 April 2025 04:57 146.08 0.68
#927437358 sell 1.00 EURJPY 04 April 2025 04:08 161.65 0.00 0.00 04 April 2025 04:38 161.59 4.11
#927437340 sell 1.00 USDJPY 04 April 2025 04:06 146.18 0.00 0.00 04 April 2025 04:38 146.10 5.48
#927437336 sell 1.00 GBPJPY 04 April 2025 04:06 191.45 0.00 0.00 04 April 2025 04:38 191.42 2.05
#927437324 sell 1.00 GBPJPY 04 April 2025 04:05 191.35 0.00 0.00 04 April 2025 04:41 191.33 1.37
#927437323 sell 1.00 USDJPY 04 April 2025 04:05 146.10 0.00 0.00 04 April 2025 04:40 146.08 1.37
#927437067 buy 1.00 USDJPY 04 April 2025 03:44 145.98 0.00 0.00 04 April 2025 04:03 146.10 8.21
#927435299 buy 1.00 GBPJPY 04 April 2025 01:05 191.29 0.00 0.00 04 April 2025 04:03 191.36 4.79
#927435291 buy 1.00 USDJPY 04 April 2025 01:04 146.03 0.00 0.00 04 April 2025 04:03 146.09 4.11
#927435288 buy 1.00 GBPJPY 04 April 2025 01:03 191.29 0.00 0.00 04 April 2025 04:03 191.35 4.11
#927435283 buy 1.00 USDJPY 04 April 2025 01:03 146.03 0.00 0.00 04 April 2025 04:03 146.10 4.79
#927433475 sell 1.00 USDJPY 03 April 2025 21:44 146.38 0.00 0.00 04 April 2025 00:55 145.97 28.09
#927433474 sell 1.00 GBPJPY 03 April 2025 21:44 191.70 0.00 0.00 03 April 2025 22:56 191.39 21.18
#927433467 sell 1.00 EURJPY 03 April 2025 21:43 161.46 0.00 0.00 04 April 2025 00:58 161.29 11.65
#927433455 sell 1.00 EURJPY 03 April 2025 21:41 161.36 0.00 0.00 04 April 2025 00:58 161.29 4.79
#927433373 sell 1.00 EURJPY 03 April 2025 21:23 161.21 0.00 0.00 04 April 2025 01:20 161.02 13.04
#927433141 buy 1.00 EURJPY 03 April 2025 20:41 161.12 0.00 0.00 03 April 2025 21:23 161.17 3.43
#927433135 sell 1.00 USDJPY 03 April 2025 20:38 146.25 0.00 0.00 03 April 2025 20:41 146.18 4.79
#927433111 buy 1.00 USDJPY 03 April 2025 20:33 146.15 0.00 0.00 03 April 2025 20:35 146.22 4.79
#927432859 buy 1.00 GBPUSD 03 April 2025 19:57 1.3109 0.00 0.00 03 April 2025 21:44 1.3099 -10.00
#927432857 sell 1.00 USDJPY 03 April 2025 19:57 146.19 0.00 0.00 03 April 2025 20:32 146.15 2.74
#927432851 buy 1.00 EURJPY 03 April 2025 19:56 161.33 0.00 0.00 03 April 2025 21:41 161.36 2.05
#927432850 buy 1.00 GBPJPY 03 April 2025 19:56 191.57 0.00 0.00 03 April 2025 21:43 191.63 4.10
#927432601 sell 1.00 GBPJPY 03 April 2025 19:14 191.81 0.00 0.00 03 April 2025 19:56 191.60 14.36
#927432597 sell 1.00 GBPJPY 03 April 2025 19:13 191.76 0.00 0.00 03 April 2025 19:56 191.61 10.26
#927432578 sell 1.00 USDJPY 03 April 2025 19:12 146.25 0.00 0.00 03 April 2025 19:56 146.17 5.47
#927432577 sell 1.00 GBPJPY 03 April 2025 19:12 191.68 0.00 0.00 03 April 2025 19:56 191.60 5.47
#927432525 buy 1.00 GBPUSD 03 April 2025 19:04 1.3115 0.00 0.00 03 April 2025 19:12 1.3108 -7.00
#927432285 sell 1.00 USDJPY 03 April 2025 18:40 146.20 0.00 0.00 03 April 2025 18:51 145.99 14.38
#927432153 buy 1.00 GBPJPY 03 April 2025 18:30 191.54 0.00 0.00 03 April 2025 18:40 191.60 4.11
#927432134 sell 1.00 USDJPY 03 April 2025 18:28 146.02 0.00 0.00 03 April 2025 18:30 145.94 5.48
#927432110 buy 1.00 GBPUSD 03 April 2025 18:26 1.3126 0.00 0.00 03 April 2025 19:12 1.3108 -18.00
#927432049 sell 1.00 GBPJPY 03 April 2025 18:24 191.64 0.00 0.00 03 April 2025 18:26 191.63 0.69
#927432048 sell 1.00 USDJPY 03 April 2025 18:23 145.92 0.00 0.00 03 April 2025 18:27 145.97 -3.43
#927431958 buy 1.00 GBPUSD 03 April 2025 18:17 1.3137 0.00 0.00 03 April 2025 19:13 1.3114 -23.00
#927431921 buy 1.00 GBPUSD 03 April 2025 18:14 1.3145 0.00 0.00 03 April 2025 19:14 1.3114 -31.00
#927431879 buy 1.00 GBPUSD 03 April 2025 18:12 1.3149 0.00 0.00 03 April 2025 21:44 1.3098 -51.00
#927431796 buy 1.00 USDJPY 03 April 2025 17:54 145.39 0.00 0.00 03 April 2025 18:11 145.67 19.22
#927431759 buy 1.00 USDJPY 03 April 2025 17:47 145.46 0.00 0.00 03 April 2025 18:11 145.67 14.42
#927430386 buy 1.00 GBPJPY 03 April 2025 16:05 191.99 0.00 0.00 03 April 2025 17:47 191.50 -33.69
#927430379 buy 1.00 GBPJPY 03 April 2025 16:05 192.01 0.00 0.00 03 April 2025 17:54 191.44 -39.21
#927429542 buy 1.00 GBPJPY 03 April 2025 15:27 192.36 0.00 0.00 03 April 2025 18:17 191.48 -60.35
#927429203 buy 1.00 USDJPY 03 April 2025 14:49 146.23 0.00 0.00 03 April 2025 15:22 146.27 2.73
#927429172 sell 1.00 EURJPY 03 April 2025 14:45 162.14 0.00 0.00 03 April 2025 14:49 162.12 1.37
#927429171 buy 1.00 GBPJPY 03 April 2025 14:45 192.77 0.00 0.00 03 April 2025 18:23 191.60 -80.17
#927429169 buy 1.00 USDJPY 03 April 2025 14:45 146.37 0.00 0.00 03 April 2025 16:05 145.83 -37.03
#927429146 buy 1.00 EURJPY 03 April 2025 14:41 162.08 0.00 0.00 03 April 2025 14:44 162.12 2.74
#927429134 sell 1.00 GBPJPY 03 April 2025 14:41 192.79 0.00 0.00 03 April 2025 14:43 192.77 1.37
#927429133 sell 1.00 USDJPY 03 April 2025 14:41 146.49 0.00 0.00 03 April 2025 14:42 146.46 2.05
#927429043 buy 1.00 USDJPY 03 April 2025 14:34 146.31 0.00 0.00 03 April 2025 14:35 146.36 3.42
#927429003 buy 1.00 USDJPY 03 April 2025 14:28 146.55 0.00 0.00 03 April 2025 16:05 145.83 -49.37
#927428980 buy 1.00 GBPJPY 03 April 2025 14:28 192.77 0.00 0.00 03 April 2025 14:39 192.79 1.37
#927428921 buy 1.00 GBPUSD 03 April 2025 14:19 1.3151 0.00 0.00 03 April 2025 14:28 1.3155 4.00
#927428916 buy 1.00 USDJPY 03 April 2025 14:18 146.65 0.00 0.00 03 April 2025 14:19 146.68 2.05
#927428915 buy 1.00 EURJPY 03 April 2025 14:18 162.02 0.00 0.00 03 April 2025 14:35 162.15 8.88
#927428914 buy 1.00 GBPJPY 03 April 2025 14:18 192.89 0.00 0.00 03 April 2025 18:23 191.60 -88.40
#927428908 buy 1.00 GBPUSD 03 April 2025 14:16 1.3156 0.00 0.00 03 April 2025 14:28 1.3157 1.00
#927428743 buy 1.00 GBPUSD 03 April 2025 14:01 1.3146 0.00 0.00 03 April 2025 14:14 1.3158 12.00
#927428719 buy 1.00 GBPUSD 03 April 2025 13:58 1.3151 0.00 0.00 03 April 2025 14:14 1.3158 7.00
#927428715 buy 1.00 GBPUSD 03 April 2025 13:58 1.3154 0.00 0.00 03 April 2025 14:14 1.3159 5.00
#927428696 buy 1.00 GBPUSD 03 April 2025 13:57 1.3158 0.00 0.00 03 April 2025 14:14 1.3159 1.00
#927428673 buy 1.00 EURJPY 03 April 2025 13:56 162.08 0.00 0.00 03 April 2025 14:00 162.11 2.04
#927428648 buy 1.00 GBPUSD 03 April 2025 13:55 1.3163 0.00 0.00 03 April 2025 14:34 1.3166 3.00
#927428426 sell 1.00 EURJPY 03 April 2025 13:34 162.35 0.00 0.00 03 April 2025 13:55 162.11 16.36
#927427358 buy 1.00 USDJPY 03 April 2025 12:13 146.57 0.00 0.00 03 April 2025 13:34 146.60 2.05
